Owing to our profound industry experience, we are able to offer a range of Box Strapping Machines. Designed and manufactured by the professionals in conformation with international quality standards, these are extensively used for packing and binding boxes. Owing to the attributes like high tensile strength, low maintenance cost and longer functionality, these machines are widely applauded in the market. Under this category, we offer Semi Automatic Box Strapping Machines in various item codes.
₹ 235000 / Piece Get Latest Price
| Capacity | 10000 strip/hr |
| Power | 230 W |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 220V |
| Frequency | 60Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Application | Industrial |
₹ 22500 / Piece Get Latest Price
| Material | Aluminium |
| Brand | Kopack |
| Automation Grade | Semi-Automatic |
| Strap Thickness | 0.4 to 1.0 mm |
| Strap Width | 13mm to 19mm |
| Type Of Seal | Friction Weld |
| Pressure | 6 kg |
| Net Weight | 4kg |
Minimum order quantity: 1 Piece
| Strap widths | 12 mm to 19 mm |
| Strap thickness | 0.50 mm to 1.27 mm |
| Weights | 3.8 kg |
| Strap type | Pet strap & pp strap |
| Air presser | 0.50-0.80 mpa |
| Size of tool | 280 mmx160 mmx180 mm |
| Welding time | 2.50 to 4 |
| Functions | Tensioning, sealing & cutting. |
₹ 18500 / PIECE Get Latest Price
| Brand | Kopack |
| Strap Thickness | 0.4 to 1.0mm |
| Strap Width | 13mm to 19mm |
| Net Weight | 3.8kg |
| Material | MS |
| Type of Seal | Friction Weld |
Minimum order quantity: 1 PIECE
₹ 16500 / Unit Get Latest Price
| Packaging Type | Box |
| Color | Gray |
| Material | Aluminium |
| Model | AQD19 |
| Brand | Kopack |
| Automation Grade | Semi-Automatic |
| Capacity | 1000 Boxes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size of tool | 280mmx160mmx180mm |
| Strap thickness | 0.50mm to 1.27mm |
| Strap widths | 12mm to 19mm |
| Weights | 3.8 kg |
| Model | KOPACK |
| Capacity | KOPACK |
| Condition | New |
| Automation Grade | Automatic |
| Material | Aluminium |
| Brand | KOPACK |
| Strap widths | 12 mm to 19 mm |
| Strap thickness | 0.50 mm to 1.27 mm |
| Weights | 3.8 kg |
| Strap type | Pet strap & pp strap |
| Air presser | 0.50-0.80 mpa |
| Size of tool | 280 mmx160 mmx180 mm |
| Welding time | 2.50 to 4 |
| Functions | Tensioning, sealing & cutting. |
Additional Information:
₹ 240000 / Piece Get Latest Price
| Material | Ms Powder Coated |
| Power | 220V |
| Model Number | KEBSC |
| Strapping Tension | 70kg |
| Usage/Application | Automatic Carton Tapping and Strapping Machine |
Minimum order quantity: 1 Piece
Product Details:
| Brand | KoPack |
| Model | KSP CX2EX |
| Dimensions | L 1373 x W 900 x H 1375 mm |
| Power Supply | 1 Phase 110V/220V/240V##110V/220V/240V,1 Phase |
| Sealing Capacity | 20 Cartons per minute (Carton L500 mm,Power 60 HZ)##20 Cartons per minute (Carton L500 mm,Frequency 60 HZ) |
| Tape Width | 50 mm (2 inch) or 76 mm (3 inch) |
| Working Table Height | 570~770 mm (Adjustable) |
₹ 32500 / Unit Get Latest Price
| Strapping Speed | 30 Straps/Min |
| Phase | 1Ph |
| Model | KOPACK |
| Capacity | 40box Per Mint |
| Brand | Kopack ( Imported ) |
| Material | MS |
| Machine Dimension | 450mm 900mm |
| Min Packaging Size | 1200mm |
| Strapping Tension | 70kg |
| Packaging Type | wooden box |
Minimum order quantity: 1 Unit
₹ 180000 / Piece Get Latest Price
| Strapping Speed | 24 Straps/Min |
| Automation Grade | Automatic |
| Capacity | 100kg |
| Packaging Type | Automatic |
| Phase | 1ph |
| Material | MS OR SS |
| Power | 1Ph |
| Machine Grade | Automatic |
| Model Name/Number | KOP10100 |
Minimum order quantity: 1 Piece
| Model | KSP 101 FF |
| Max Strap Size (Mm) | 800 X 600 |
| Weight (Kg) | 260 |
| Min Strap Size (Mm) | 80 X 50 |
| Strapping Speed (Seconds) | 2.15 |
| Strap Width (Mm) | 9 15 |
| Strap Force (Newton) | 25-700 |
| Working Table Height (Mm) | 830 |
| Voltage | 440 V |
| Frequency | 50 Hz |
| External Dimension (Mm) | 1420 X 650 X 1565 |
₹ 15500 / Piece Get Latest Price
| Material | Plastic |
| Model Name/Number | Kopack |
| Size | 19mm |
| Automation Grade | Semi Automatic |
| Weight | 3kg |
| Color | black |
| Grade | semi Automatic |
| Packaging Type | wooden Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 64000 / Piece Get Latest Price
| Brand | kopack |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Driven Type | Motor |
| Automation Grade | Semi-Automatic |
| Weight | 55 KG |
| Voltage | 230v |
| Machine Tension | Torque System |
| Power | 180 v - 240 v 50 HZ / 60 HZ |
| Tension | 500 N (50 kgf) |
Minimum order quantity: 1 Piece
The Kopack Battery-Powered Semi-Automatic Strapping Machine is a highly portable, efficient, and versatile solution for strapping applications where mobility and flexibility are key. Unlike traditional strapping machines that require a constant power supply, this machine is equipped with a built-in rechargeable battery, allowing for convenient use in various environments, including remote locations, small workshops, warehouses, or areas without a nearby electrical outlet.
₹ 220000 / Piece Get Latest Price
| Strapping Speed | 24 Straps/Min |
| Brand | kopack |
| Material | Stainless Steel |
| Phase | 1 Phase |
| Usage/Application | Box Strapping |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Machine Grade | Semi Automatic |
| Weight | 235kg |
| Voltage | 230v |
Minimum order quantity: 1 Piece
A Kopack Regular Automatic Strapping Machine is a standard packaging machine used for efficiently securing packages with strapping bands. These machines are ideal for general-purpose applications across industries such as logistics, manufacturing, and retail.
₹ 10000 / Piece Get Latest Price
| Capacity | 4 Glass Per Batch |
| Color | Silver |
| Material | Aluminium |
| Voltage | 220-240 V |
| Weight | 14 Kg |
| Brand | Kopack |
| Motor | 0.50HP |
Minimum order quantity: 1 Piece
A Carrot Juicer (also known as a Vegetable Juicer or Cold Press Juicer for Hard Vegetables) is a machine designed specifically to extract juice from hard vegetables like carrots, beets, and radishes. These machines are widely used in homes, juice bars, hotels, canteens, and health food businesses.
₹ 15000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Power | 0.5 HP |
| Capacity | 80-100 Glass/ Hrs |
| Country of Origin | Made in India |
| Wieght | 19Kg |
An Orange Juicer Machine is a device designed to efficiently extract juice from oranges and other citrus fruits (like sweet lime, lemon, or grapefruit). These machines are commonly used in households, juice bars, hotels, restaurants, canteens, and large-scale commercial settings.
₹ 46000 / Piece Get Latest Price
| Capacity | 200 |
| Phase | 1Ph |
| Brand | PACKWAY |
| Material | MS |
| Voltage | 110 to 220V |
| Automation Grade | Semi-Automatic |
| Cycle Time | 2Sec |
| Frequency | 50 to 60Hz |
| Weight | 115Kg |
| Table Height | 750 mm |
Minimum order quantity: 1 Piece
| Model | PACKWAY 316H(Delux Model) |
| Cycle Time | 1.5 sec/strap |
| tension range | 15~45 kgs |
| Strap Width | 6,9,12,15.5 adjustable |
| Sealing Method | Heating element |
| Reel Inside Diameter | 200mm |
| Power Supply | 220/50/PH |
| Table Height | 780mm |
| Power Consumption | 0.5 KW |
| Layout Dimension | L902 x D575 x H780mm |
| Weight | 115 Kgs |
₹ 115000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 2 Sec/ Strap |
| Material | Stainless Steel |
| Brand | Kopack |
| Power | 1.2 HP |
| Voltage | 220 V |
| Weight | 235 kg |
| Frequency | 50 Hz |
| Strap Width | 50 to 600 mm |
| Strapping Force | 25 - 700 N |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Type | BOX STRAPPING |
| Automation Grade | Automatic |
| Capacity | 100KG |
| Strapping Tension | 120kg |
| Packaging Type | wooden box |
| Material | Mild Steel |
| Power | 220V |
| Machine Grade | Automatic |
| Phase | Single Phase |
| Model Name/Number | KOPACK200 |
Minimum order quantity: 1 Piece
| Brand | KOPACK |
| Cycle Speed | 2.5 seconds |
| Dimension | 1650 x 620 x 1550 mm |
| Mas Pack Size | 850 x 590 ( B x H ) |
| Min Pack Size | 100 x 100 x 100 mm |
| Model Number | DBA 200 |
| Power Consumption | 1000 W |
| Strap Thickness | 0.8 mm |
| Strap Width | 12 mm |
| Supply | 240 VAC / 50 Hz |
| Tensions | 5 - 80 kg |
| Weight | 215 kg |
| Minimum Order Quantity | 1 Piece |
₹ 35000 / Piece Get Latest Price
| Brand | Kopack |
| Driven Type | Motor |
| Automation Grade | Semi-Automatic |
| Cycle Time | 2/3sec |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power | 320 W |
| Table Height | 450 to 740 mm |
| Core width | 200 mm |
| Machine Height | 895 mm |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Capacity | 10 SPM |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Tension | Adjustable |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | 250W |
| Wieght | 5-50 kg |
| Cycle Time | 2.5 sec |
| Strap Size | 6 mm -15 mm |
₹ 30500 / Piece Get Latest Price
| Voltage | 240 V |
| Power | 320 W |
| Frequency | 50 Hz |
| Cycle Time | 2.5 Sec |
| Strapping Force | 10 - 450 N |
| Minimum Box Size | 60mm X 30mm |
| Strap size | 6 - 15 mm |
| Dimension | 900mm X 580mm X 750mm |
| Net Weight | 100 kg |
| Table Height | 750 mm |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity | 5 SPM |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Phase | 3 Phase |
| Packaging Type | Heavy Duty Box Strapping Machine |
| Voltage | 220V |
| Power | 350 W |
| Brand | Kopack Enterprises |
| Machine Grade | Automatic |
| Automation Grade | Automatic |
₹ 220000 / Piece Get Latest Price
| Model Name/Number | kopack SM101 |
| Type | strapping |
| Usage/Application | Box Strapping |
| Material | Stainless Steel |
| Machine Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Strapping Speed | 2.15 |
| Weight | 300kg |
| Power | 1050 |
| Brand | Kopack |
The Automatic Strapping Machine Chali (Taiwan) is a high-quality, efficient packaging solution designed for securing products with strapping bands. These machines are commonly used in industries such as logistics, manufacturing, and warehousing. Here's an overview of what to expect from Chali's strapping machines:
₹ 135000 / Unit Get Latest Price
| Material | Aluminium |
| Model | KPBT |
| Machine Grade | Semi-Automatic, Automatic, Manual |
| Automation Grade | Semi-Automatic |
| Brand | KOPACK |
| Phase | Single Phase |
| Strap Thickness | 0. 50mm to 1. 27mm maximum |
| Strap Width | 315mm / 12. 4" |
Minimum order quantity: 1 Unit
Product Details:
| Minimum Order Quantity | 1 Machine |
| Length | 315mm / 12. 4" |
| Width | 315mm / 12. 4" |
| Strap size | 9mm to 19mm |
| Weight | 3. 8kgs / 8. 4lb |
| Strap thickness | 0. 50mm to 1. 27mm maximum |
| Height | 315mm / 12. 4" |
₹ 58000 / Set Get Latest Price
| Brand | KOPACK |
| Material | Iron, Stainless Steel |
| Model | KPBT02 |
| Size | 9mm to 19mm |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Set
Product Details:
| Minimum Order Quantity | 1 Machine |
| Width | 315mm / 12. 4" |
| Length | 315mm / 12. 4" |
| Strap thickness | 0. 50mm to 1. 27mm maximum |
| Height | 315mm / 12. 4" |
| Strap size | 9mm to 19mm |
| Brand | KOPACK |
| Condition | New |
| Material | Plastic |
| Automation Grade | Automatic |
| Dimensions | |
| Length | 315mm / 12. 4" |
| Width | 315mm / 12. 4" |
| Height | 315mm / 12. 4" |
| Weight | 3. 8kgs / 8. 4lb |
| Fedding | |
| Battery | 3. 8kgs / 8. 4lb |
| Performance | |
| Max. Tension force | 4000 newton |
| Tensioning speed | 12mts / minutes |
| Sealing | Friction weld seal |
| Joint strength | 80% of plastic strap strength |
| Strap type | PP strap and polyester pet strap |
| Strap thickness | 0. 50mm to 1. 27mm maximum |
| Strap size | 9mm to 19mm |
Additional Information:
₹ 22500 / Piece Get Latest Price
| Strap Width | 20 mm |
| Material | Aluminium |
| Brand | Kopack |
| Model | KPBT003 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Power | 10HP |
| Voltage | 220V |
| Country of Origin | Made in India |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Length | 315mm / 12. 4" |
| Weight | 3. 8kgs / 8. 4lb |
| Strap thickness | 0. 50mm to 1. 27mm maximum |
| Width | 315mm / 12. 4" |
| Height | 315mm / 12. 4" |
| Brand | KOPACK |
| Model | KOPACK |
| Condition | New |
| Material | Iron |
| Automation Grade | Automatic |
| Dimensions | |
| Length | 315mm / 12. 4" |
| Width | 315mm / 12. 4" |
| Height | 315mm / 12. 4" |
| Weight | 3. 8kgs / 8. 4lb |
| Fedding | |
| Battery | 3. 8kgs / 8. 4lb |
| Performance | |
| Max. Tension force | 4000 newton |
| Tensioning speed | 12mts / minutes |
| Sealing | Friction weld seal |
| Joint strength | 80% of plastic strap strength |
| Strap type | PP strap and polyester pet strap |
| Strap thickness | 0. 50mm to 1. 27mm maximum |
| Strap size | 9mm to 19mm |
Additional Information:
₹ 74500 / Piece Get Latest Price
| Brand | Kopack |
| Material | Stainless Steel |
| Phase | Single Phase |
| Usage/Application | Box Strapping |
| Driven Type | Motor |
| Automation Grade | Semi-Automatic |
| Machine Grade | Semi Automatic |
| Voltage | 230v |
| Weight | 150kg |
| Packaging Size | 355 x 210 MM |
Minimum order quantity: 1 Piece
The Kopack Semi-Automatic Arch Type Strapping Machine is a specialized packaging solution designed to streamline the strapping process for a variety of packages, particularly those that fit under the arch area. This type of machine is commonly used in high-volume industries such as logistics, warehousing, manufacturing, and distribution.
₹ 35000 / Piece Get Latest Price
| Brand | Kopack |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Phase | single phase |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Cycle Time | 1.5 sec/strap |
| Machine Grade | Semi Automatic |
| Weight | 110 kg |
| Power | 220 / 50/1HP |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Material | Steel |
| Model Name/Number | strapping tool |
| Size | 19mm |
| Automation Grade | Manual |
| Color | Black+Red |
| Grade | Manual |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Usage/Application | Packaging |
| Phase | Single Phase |
| Material | M S OR SS |
| Pipe Material | Plastic |
| Machine Grade | Semi-Automatic |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
| Max Strap Size (mm) | Not Stipulated |
| Min Strap Size (mm) | 60x30 |
| Strapping Speed (seconds) | 1.5 |
| Strap Width (mm) | 6 - 15 |
| Strapping Force | 450 |
| Working Table Height (mm) | 500 |
| Power Source (V/Hz) | 220/50,1/4HP |
| External Dimensions (mm) | 900 X 580 X 500 |
| Weight (kg) | 85 |
₹ 3000 / Piece Get Latest Price
| Material | Mild Steel |
| Packaging Type | Carton Box |
| Color | Red |
| Type | PP / Pet Strap / Composite Strap |
| Automation Grade | Manual |
| Brand | KOPACK |
| Warranty | 1 YEAR |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Strapping Speed | 26 Straps/Min |
| Capacity | 10 SPM |
| Packaging Type | Seal Strapping |
| Material | MS |
| Usage/Application | Box Strapping |
| Weight | 80 Kg |
| Power | 400 Watt |
| Machine Grade | Automatic |
| Phase | Single Phase |
₹ 11500 / Piece Get Latest Price
| Type | MS |
| Features | Pet Strapping |
| Material | MS |
| Brand | KOPACK |
| Automation Grade | Semi Automatic |
| Model Number/Name | Pet Dispencer |
| Wheel Type | PU |
| Capacity | 45Kg |
| Strap Type | 9 to 25mm |
| Weight | 25kg |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Dispenser |
| Dis outer dia | 635 mm |
| Core Size | 400 (mm) |
| Max strap width | 32 mm |
| Max face coil | 90 mm |
| Brand | KOPACK |
| Automation Grade | Automatic |
| Model | KOPACK |
| Condition | New |
| Wheel Type | 8" Rubber steel |
| Core Size (mm) | 400 |
| Max. strap width (mm) | 32 |
| Max face coil (mm) | 90 |
| Dis outer dia (mm) | Metal 635 |
| Coil winding | R |
| Wheel type | 8" rubber steel center |
| Assembled | Semi |
Additional Information:
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India