Owing to our profound industry experience, we are able to offer a range of Box Strapping Machines. Designed and manufactured by the professionals in conformation with international quality standards, these are extensively used for packing and binding boxes. Owing to the attributes like high tensile strength, low maintenance cost and longer functionality, these machines are widely applauded in the market. Under this category, we offer Semi Automatic Box Strapping Machines in various item codes.
Capacity | 10000 strip/hr |
Power | 230 W |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220V |
Frequency | 60Hz |
Phase | Single Phase |
Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Strapping Tension | 70kg |
Model Number | KEBSC |
Usage/Application | Automatic Carton Tapping and Strapping Machine |
Material | Ms Powder Coated |
Power | 220V |
Product Details:
Brand | KoPack |
Model | KSP CX2EX |
Dimensions | L 1373 x W 900 x H 1375 mm |
Power Supply | 1 Phase 110V/220V/240V##110V/220V/240V,1 Phase |
Sealing Capacity | 20 Cartons per minute (Carton L500 mm,Power 60 HZ)##20 Cartons per minute (Carton L500 mm,Frequency 60 HZ) |
Tape Width | 50 mm (2 inch) or 76 mm (3 inch) |
Working Table Height | 570~770 mm (Adjustable) |
Minimum Order Quantity | 1 Piece |
Phase | 1ph |
Packaging Type | Automatic |
Automation Grade | Automatic |
Capacity | 100kg |
Material | MS OR SS |
Power | 1Ph |
Machine Grade | Automatic |
Model Name/Number | KOP10100 |
Model | KSP 101 FF |
Max Strap Size (Mm) | 800 X 600 |
Weight (Kg) | 260 |
Min Strap Size (Mm) | 80 X 50 |
Strapping Speed (Seconds) | 2.15 |
Strap Width (Mm) | 9 15 |
Strap Force (Newton) | 25-700 |
Working Table Height (Mm) | 830 |
Voltage | 440 V |
Frequency | 50 Hz |
External Dimension (Mm) | 1420 X 650 X 1565 |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Voltage | 110 to 220V |
Brand | PACKWAY |
Capacity | 200 |
Material | MS |
Phase | 1Ph |
Automation Grade | Semi-Automatic |
Cycle Time | 2Sec |
Frequency | 50 to 60Hz |
Weight | 115Kg |
Table Height | 750 mm |
Machine Dimensions | 910 x 580 x 750 mm |
Min Strapping Size | 60 mm |
Strap Width | 6 to 15 mm |
No of Phase | 1 |
Strappping Speed | 2 sec/strap |
Model | PACKWAY 316H(Delux Model) |
Cycle Time | 1.5 sec/strap |
tension range | 15~45 kgs |
Strap Width | 6,9,12,15.5 adjustable |
Sealing Method | Heating element |
Reel Inside Diameter | 200mm |
Power Supply | 220/50/PH |
Table Height | 780mm |
Power Consumption | 0.5 KW |
Layout Dimension | L902 x D575 x H780mm |
Weight | 115 Kgs |
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Cycle Time | 2/3sec |
Driven Type | Motor |
Brand | Kopack |
Power | 320 W |
Max tension force | 50 Kg |
Machine Length | 570 mm |
Table Height | 450 to 740 mm |
Machine Height | 895 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Strap Width | 6 ~ 15 mm |
Core width | 200 mm |
Minimum Order Quantity | 1 Piece |
Type | BOX STRAPPING |
Model Name/Number | KOPACK200 |
Strapping Tension | 120kg |
Capacity | 100KG |
Packaging Type | wooden box |
Machine Grade | Automatic |
Material | Mild Steel |
Phase | Single Phase |
Automation Grade | Automatic |
Power | 220V |
Brand | KOPACK |
Cycle Speed | 2.5 seconds |
Dimension | 1650 x 620 x 1550 mm |
Mas Pack Size | 850 x 590 ( B x H ) |
Min Pack Size | 100 x 100 x 100 mm |
Model Number | DBA 200 |
Power Consumption | 1000 W |
Strap Thickness | 0.8 mm |
Strap Width | 12 mm |
Supply | 240 VAC / 50 Hz |
Tensions | 5 - 80 kg |
Weight | 215 kg |
Minimum Order Quantity | 1 Piece |
*Your information is safe with us.
Capacity | 10 SPM |
Material | Stainless Steel |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Tension | Adjustable |
Cycle Time | 2.5 sec |
Packaging Size | 100 X 100 X 100 mm |
Frequency | 50 Hz |
Wieght | 5-50 kg |
Power | 250W |
Strap Size | 6 mm -15 mm |
Voltage | 240 V |
Minimum Order Quantity | 1 Set |
Power | 320 W |
Voltage | 240 V |
Cycle Time | 2.5 Sec |
Strap size | 6 - 15 mm |
Dimension | 900mm X 580mm X 750mm |
Net Weight | 100 kg |
Table Height | 750 mm |
Frequency | 50 Hz |
Minimum Box Size | 60mm X 30mm |
Strapping Force | 10 - 450 N |
Capacity | 5 SPM |
Phase | 3 Phase |
Packaging Type | Heavy Duty Box Strapping Machine |
Voltage | 220V |
Power | 350 W |
Material | Stainless Steel |
Usage/Application | Box Strapping |
Brand | Kopack Enterprises |
Machine Grade | Automatic |
Automation Grade | Automatic |
Frequency | 60Hz |
Weight | 12 kg |
Application | Box Strapping |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Aluminium |
Brand | Kopack |
Automation Grade | Semi-Automatic |
Strap Thickness | 0.4 to 1.0 mm |
Strap Width | 13mm to 19mm |
Type Of Seal | Friction Weld |
Pressure | 6.Kg |
I Deal In | New Only |
Net Weight | 4kg |
Strap widths | 12 mm to 19 mm |
Strap thickness | 0.50 mm to 1.27 mm |
Weights | 3.8 kg |
Strap type | Pet strap & pp strap |
Air presser | 0.50-0.80 mpa |
Size of tool | 280 mmx160 mmx180 mm |
Welding time | 2.50 to 4 |
Functions | Tensioning, sealing & cutting. |
Minimum Order Quantity | 1 PIECE |
Brand | Kopack |
Material | MS |
Type of Seal | Friction Weld |
Strap Thickness | 0.4 to 1.0mm |
Strap Width | 13mm to 19mm |
Net Weight | 3.8kg |
Minimum Order Quantity | 1 Set |
Type | MS |
Features | Pet Strapping |
Material | MS |
Brand | KOPACK |
Model Number/Name | Pet Dispencer |
Wheel Type | PU |
Capacity | 45Kg |
Automation Grade | Semi Automatic |
Strap Type | 9 to 25mm |
Weight | 25kg |
Product Details:
Minimum Order Quantity | 1 Dispenser |
Dis outer dia | 635 mm |
Core Size | 400 (mm) |
Max strap width | 32 mm |
Max face coil | 90 mm |
Brand | KOPACK |
Automation Grade | Automatic |
Model | KOPACK |
Condition | New |
Wheel Type | 8" Rubber steel |
Core Size (mm) | 400 |
Max. strap width (mm) | 32 |
Max face coil (mm) | 90 |
Dis outer dia (mm) | Metal 635 |
Coil winding | R |
Wheel type | 8" rubber steel center |
Assembled | Semi |
Additional Information:
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Voltage | 240 V |
Model | KOPACK |
Capacity | 40box Per Mint |
Brand | Kopack ( Imported ) |
Power | 320 W |
Model Name/Number | KPX306 |
Strapping Tension | 70kg |
Packaging Type | wooden box |
Material | MS |
Phase | 1Ph |
Machine Dimension | 450mm 900mm |
Min Packaging Size | 1200mm |
Type | Semi |
Heating Time | Manual |
Color | MS |
Dimension | 1450 mm X 580 mm X 505 mm |
Packing Material | Carton |
Size | 9mm to 15mm |
Machine Speed | 40box Per Mint |
Cycle Time | 2.5 Sec |
Strapping Force | 10 - 450 N |
Frequency | 50 Hz |
Net weight | 90 kgs |
Minimum Order Quantity | 1 Set |
Capacity | 2 Sec/ Strap |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | Kopack |
Voltage | 220 V |
Frequency | 50 Hz |
Strap Width | 50 to 600 mm |
Working Table Height | 830 mm |
Weight | 235 kg |
Strap Length | 80 to 800 mm |
External Dimensions | 1420X650X1565 mm |
Power | 1.2 HP |
Strapping Force | 25 - 700 N |
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Material | M S OR SS |
Pipe Material | Plastic |
Automation Grade | Manual |
Max Strap Size (mm) | Not Stipulated |
Min Strap Size (mm) | 60x30 |
Strapping Speed (seconds) | 1.5 |
Strap Width (mm) | 6 - 15 |
Strapping Force | 450 |
Working Table Height (mm) | 500 |
Power Source (V/Hz) | 220/50,1/4HP |
External Dimensions (mm) | 900 X 580 X 500 |
Weight (kg) | 85 |