₹ 14500 / Piece Get Latest Price
| Capacity(kg) | 1000 Kg |
| Type | Hand Operated |
| Capacity | 1000 kg |
| Fork Length | 1150 mm |
| Warranty | 6 Months |
| Steering wheel | 200 mm |
| Net Weight | 135 kg |
| Fork wheel | 80 mm |
| Diameter of bale | 700-1200 mm |
| Model | KPRT 1000 |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Power Supply | AC |
| Power Source | Battery Operated |
| Color | Black and Yellow |
| Material | Mild Steel |
| Battery Weight | 90kg |
| Country of Origin | Made in India |
| Load Capacity | 1000kg |
| Load Center Distance | 500mm |
Electric walkie stackers are essential material handling equipment used in various industries for lifting and transporting palletized loads.
Technical Specification:
|
Brand |
Kopack |
|
Usage/Application |
Material Handling |
|
Material |
Mild Steel |
|
Power Supply |
AC |
|
Power Source |
Battery Operated |
|
Color |
Yellow And Black |
|
Battery Weight |
90kg |
|
Load Capacity |
1000 kg |
|
Overall Width |
1182mm |
|
Turning Radius |
1575mm |
|
Load centre distance |
500mm |
|
Fork height, lowered |
70mm |
|
Height of tiller in drive position min./max. |
670mm |
|
Overall length |
2015mm |
|
Length to face of forks |
890mm |
|
Fork dimensions |
35 x 100 x 1070 s/e/l(mm) |
₹ 65000 / Piece Get Latest Price
| Lifting Capacity | 300 kg |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Country of Origin | Made in India |
| Brand | Kopack |
| Height | 5 Feet |
Purpose and Function:
Drum Gripping Mechanisms:
Technical Specification:
|
Lifting Capacity |
300 kg |
|
Usage/Application |
Drum Gripper |
|
Type |
Manual |
|
Lifting (Height) |
5 Feet |
|
Material |
Mild Steel |
₹ 90000 / Piece Get Latest Price
| Load Capacity | upto 100 kg |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
| Height Of Conveyor | 4 Feet |
| Brand | Kopack |
₹ 99000 / Piece Get Latest Price
| Capacity | 1-50 kg per feet, 50-100 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 200-300 kg per feet |
| Type | Pneumatic Conveyors, Vertical Conveyors, Spiral Conveyors, Flexible Conveyors |
| Capacity (kg per feet) | 150 to 200 kg per feet, 50 to 100 kg per feet, 100 to 150 kg per feet, 1 to 50 kg per feet, 200 to 300 kg per feet |
| Length | 1-10 feet, 10-20 feet, 20-40 feet, 40-60 feet, 60-100 feet |
| Length (feet) | 40-60 ft, 10-20 ft, 1-10 ft, 20-40 ft |
| Height | 1500mm to 15mtr |
| Belt Width | 30-40 inch, 0-10 inch, 20-30 inch, >40 inch, 10-20 inch |
| Belt Material | Rubber, PU, PVC |
| Operating Speed | 3-4 m/s, 0-1 m/s, 1-2 m/s, 2-3 m/s |
| Material | Stainless Steel, Plastic, Aluminium, Nylon, Rubber |
Minimum order quantity: 1 Piece
Product description:
Backed up by our years of experience, we are offering high-quality Truck Loading Conveyor to our clients.About usOur company Kopack ENterprises , established in 2003, is regarded as one of the pioneers engaged in importing, manufacturing and exporting a huge assortment of Packaging Machinery. The wide range of products offered by us include Carton Sealer, Strapping Machine, Sealing Machine, Shrink Packaging Machine, Vacuum Packaging Machine, Stretch Wrapping Machine, Batch Coder, Conveyor System, Material Handling Equipment, Filling Machine, Cup & Meal Tray Sealer, L-SEALER, Electro Magnetic Induction Capper, Liquid Packing Machine, Cling Film Wrapping Sealer and Cap Closing Machine. These engineering products offered by us are widely used in the garment industry.
We are actively supported by a team of diligent and proficient workers. They are able to understand the diverse application requirements of different engineering industries and offer suitable range of products. With our adroit and well-experienced research and development department, we are able to offer highly reliable and innovative range of products. Thus, these products are widely appreciated in the markets for its unique features such as superior quality, durability, efficiency and are very easy to use and maintain.
₹ 14600 / Piece Get Latest Price
| Type | Vertical |
| Orientation | Vertical |
| Material | Stainless Steel |
| Capacity | 100 Kg,200 Kg,500 Kg |
| Automation Grade | Semi-Automatic |
| Length | 3Mtr |
| Brand | kopack |
| Color | SS |
| Power | 220v/415V |
Minimum order quantity: 1 Piece
Product Details:
| Material | Stainless Steel |
| Capacity | 100 Kg |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Brand | Kopack |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 135000 / Piece Get Latest Price
| Battery charger | AC220V/50Hz DC24V/40A |
| Load Center | 500 (Q, mm) |
| Capacity | 1000/1500/2000 kg |
| Fork clearance from ground | 80-90 (H5, mm) |
| Total length | 2070 / 2360 (L1, L2mm) |
| Total width | 815 (B, mm) |
| Max Fork width | 680 (B1, mm) |
| Turning radius open pedal | 1950 (R1, mm) |
| Self Weight without battery | 710, 740, 750 kg |
| Front wheel size | 80 x 60 mm |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Conveyor Type | Bucket |
| Structure | Plastic Bucket |
| Operating Height | 15 feet |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Industries |
| Capacity | 3-4 ton |
| Voltage | 230V/415V |
| Power | 1Ph |
| Brand | KOPACK |
Minimum order quantity: 1 Piece
₹ 216000 / Piece Get Latest Price
| Capacity | 50 Kg/Feet |
| Conveyor Type | Bucket |
| Speed | 60 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Gross Capacity for vibratory hopper | 50kg to 150kg |
| Automation Grade | Automatic |
| Inclination | Inclined |
| Phase | Three Phase |
| Voltage | 440 V |
₹ 16000 / Piece Get Latest Price
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Model | Pallet Truck |
| Capacity | 2000kg |
| Brand | Kopack |
| Size | 1130 x 520 LXW |
Minimum order quantity: 1 Piece
| Model | KPPT 2 | KPPT 2.5 | KPPT 3 |
| Pallet Truck | (Heavy Duty) | (Heavy Duty) | (Heavy Duty) |
| Capacity(Kg) | 2000 | 2500 | 3000 |
| Min. fork Height(mm) | 85 | 85 | 85 |
| Max. fork Height (mm) | 195 | 195 | 195 |
| Lifting height (mm) | 110 | 110 | 110 |
| Fork Length(mm) | 1150 | 1150/1220 | 1220 |
| Single fork Width(mm) | 200 | 200 | 200 |
| Fork overall width(mm) | 550 | 550/685 | 685 |
| Fork wheel single(mm) | 80x93 | 80x93 | 80x93 |
| Fork wheel tandem(mm) | 180x50 | 180x50 | 180x50 |
| Steering wheel (mm) | 180 | 180 | 180 |
| Weight(Kg) | 70 | 75 | 80 |
₹ 126000 / Number Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Brand | Kopack Enterprises |
| Type | Circular Stacker |
| Usage/Application | Power Production |
| Material | Mild Steel |
| Power Supply | AC |
| Fork Length(mm) | 200-720mm |
| Power Source | Electricity |
| Fork Width | 360mm |
| Lifting Height(mm) | 3000~5000 |
Minimum order quantity: 1 Number
₹ 205000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Height | 3500 |
| Country of Origin | Made in India |
| Rated Load | 2000kg |
| Lifting Height | 3500 |
| Usage/ Application | Power Production |
Semi-Electric Stackers are material handling equipment that bridge the gap between manual and fully electric stackers. Here's a breakdown of their key characteristics:
Key Features:
Technical Specification:
₹ 27000 / Piece Get Latest Price
| Lift Height | 3 feet |
| Table Material | Mild Steel |
| Capacity | 500 Kg |
| Country of Origin | Made in India |
| Colour | Yellow And Black |
| Usage/ Application | Industries |
Minimum order quantity: 1 Piece
Scissor Table Truck can be used for handling or working platforms. It's compact body design, fast lift pump action, can save time and improve labour efficiency. Widely used in factories, workshops, warehouses, supermarkets etc.
Features:
· Foot pedal operated hydraulic lifting.
· Ergonomically designed lifter and transporter features.
· Handy hydraulic feet pump to elevate formed-edge platform, reducing strain and fatigue.
· Used for lifting, transporting, positioning, assembling, stacking and un-stacking.
Technical Specification:
|
Model Name |
Scissor Table Truck |
|
Capacity |
500 Kg |
|
Brand |
Kopack |
|
Working Height |
3 feet |
|
Usage/Application |
Industries. |
|
Material |
Mild Steel |
|
Colour |
Yellow And Black |
|
Country of Origin |
Made in India |
₹ 66000 / Piece Get Latest Price
| Brand | Kopack |
| Type | Flexible Conveyors, Spiral Conveyors, Vertical Conveyors |
| Length (feet) | 10-20 ft, 40-60 ft, 60-100 ft, 20-40 ft, 1-10 ft |
| Material | Rubber, Nylon, Stainless Steel, Plastic |
| Length | 10-20 feet, 60-100 feet, 20-40 feet, 1-10 feet, 40-60 feet |
| Belt Material | Stainless Steel, PVC, PU |
| Material Handling Capacity | 100-150 kg per feet, 150-200 kg per feet, 200-300 kg per feet, 50-100 kg per feet, 1-50 kg per feet |
| Width(millimetre) | 100##150##200##250##300##400 |
| Condition | New |
| Machine Type | Semi-Automatic, Automatic |
Minimum order quantity: 1 Piece
Product description:
Flexible Conveyor System is used to solve problems on transport in such complicated environment as warehousing, packing line, and loading/unloading etc, and can handle all sizes of boxed packages with a flat bottom. It makes skillful use of movement, expansion, and compaction so that floor space required can be reduced remarkably. Multiple flexible conveyors can be connected together and can be expanded optionally to any length required.| Model | Expendable Roller Conveyor | Expendable Roller Conveyor |
| Conveyor Type | Still Conveyor | Motorized Conveyor |
| Roller Type | PVC Roller | PVC Roller |
| Power Supply | Nil | 220/50HZ |
| Width of Conveyor(in mm) | 600 | 600 |
| Length of Conveyor(in mm) | 2000-4800 | 2000-5000 |
| Loading Capacity (in kg) | 80 | 80 |
| Conveyor Speed | Nil | 15mtr/min |
₹ 29000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model No. | KPDT 300 |
| Self weight | 50 kg |
| Overall dimendions | 850x880x1280 mm |
| Rated capacity | 300kg |
| Lifting height | 200kg |
Minimum order quantity: 1 Piece
₹ 41000 / Number Get Latest Price
| Model | KPPS2.0 |
| Lowered height of forks | 85 mm |
| Fork length | 900 mm |
| Adjustable width of fork | 270-680 mm |
| Lifting speed | 14 (mm/stroke) |
| Lowering speed | Controllable (mm/stroke) |
| Outer width of front legs | 750 mm |
| Operation power of crank | 32 kg |
| Min refuel volume of fuel tank | 2 L |
| Front wheel size | 85x50 mm |
Minimum order quantity: 1 Number
₹ 47000 / Piece Get Latest Price
| Capacity | upto 100 kg |
| Type | Hand Operated |
| Capacity(kg) | 1000 Kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Kopack |
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India