Minimum Order Quantity | 1 Piece |
Model Name/Number | KPL1020 |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Brand | Kopack |
Voltage | 220 V |
Filling range | 1000-5000ml |
Filling heads | Single head |
Minimum Order Quantity | 1 Piece |
Capacity | 10ml to 100ml /50ml to 500ml /100ml to 1000ml |
Material | Stainless Steel |
Brand | Kopack |
Machine Type | Semi-Automatic |
Air Pressure | 6.5kg |
Voltage | 230V |
Power | 1.2 HP |
Ptoduction speed | 5-30pcs/min |
Features:
Minimum Order Quantity | 1 Set |
Capacity | 250ml to 1000ml |
Driven Type | Electric |
Voltage | 380V |
Feeding Head | 1 Head and 2 Head |
Automatic Grade | Semi-Automatic |
Brand | Kopack |
Power | 8 |
Packaging Material | Plastic |
Brand | KOPACK |
Driven Type | Electric |
Voltage(V) | 220 V |
Condition | New |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Milk Pouch Packing Machine.
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Usage/Application | Liquid Filling |
Filling System | Pneumatic |
Model Number | KEFS |
Packaging Type | Wooden Box |
Capacity | 10 ml To 1000Ml |
Size/Dimension | 10mm to 100mm |
Machine Type | Automatic |
Power Source | 3Ph |
Driven Type | Electric |
Voltage | 415V |
Filling Range | 10-500ml |
Filling Speed | 30-100PCS/Min |
Automatic Grade | Automatic |
Material | SS |
Brand | Kopack |
Technical Specification:
Model | KEF-80 | KEF-120 |
Output / Hour | 1500-4500 | 2000-6600 |
Direction of Movement | Left to Right | |
No. of Filing Head | 4 | 6 |
Filling Range | 10 ml to 100 ml | |
Electrical Specifications | 1.0 HP / 415 V / 50 Hz | |
Working Desk Height | 860 mm to 910 mm |
Item Code | Electronic-4H |
Delivery Time | 25 days |
Minimum Order Quantity | 1 Set |
Brand | KOPACK |
Capacity | 10 Bags Per Minute |
Weighing range | 5Kg - 75Kg |
Construction | MS With Contact Parts In Ss |
Finish | Powder Coated |
Accuracy | +/- 0.5 % |
Electrical | 230V,50 Hz |
Air | 150 liter/hr 6kg/sq.cm |
* Microprocessor and load cell based gross weighing system
* Single men operated
* Achieved weight of each bag will be displayed on the controller
* Bag Counter to report the total bags bagged and total quantity of material in kilograms
* Consistent accuracy irrespective of bin levels
* Auto tare
* Auto zero function
Application | Pouch Filling |
Capacity | 500 pouch/hour |
Filling Material | Paste |
Power Consumption | 15HP |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Frequency | 50Hz |
Product description:
TECHNICAL SPECIFICATION FOR MODEL Kopack-700
Automatic Pest Honey Jam oil and viscous Vertical Pouch packaging machine
1. |
Machine |
Automatic Pest Honey Jam oil and viscous packaging machine |
2. |
Sealing |
Three or four side |
3. |
Pouch Size |
Pouch width up to 140 mm width roll width 300 mm. Length controlled as per eye mark-no restriction. |
4. |
Range |
Up to 01-30 , 10-100 , 100-250 , 100-500 , 100-1000 grams filling and packing |
5. |
Out-put Pouches per minute |
10 to 35 ppm , It also depend upon the kind, quality and thickness of laminate used. |
6. |
Suitability |
Any heat sealing films (laminates) or Alum foil based material. |
7. |
Heaters |
Cartridge type ( 4 nos.) 250W x 4 |
8. |
Registration system |
Photocell control using optical scanning head sensor and amplifier unit |
9. |
Paper pulling |
Roller Draw |
10. |
Horizontal sealing |
Mechanical or puematic |
11. |
Vertical sealing |
Mechanical or puematic |
12. |
Filler type |
volumetric syringe pump with dosing Hopper. |
*Your information is safe with us.
Production Capacity | 1000 Pouch/Hour |
Capacity | 1000 Pouch/Hour |
Power | 230 W |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Used In Batter Packaging |
Brand | Kopack Enterprises |
Material | MS |
Frequency | 60Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Capacity | 1000 Pouch/Hour |
Brand | Kopack Enterprises |
Automation Grade | Automatic |
Voltage | 220V |
Country of Origin | Made in India |
Power | 230 W |
Phase | 3 Phase |
Frequency | 50Hz |
Application | Industrial |
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | Kopack |
Power | 3 kw |
Pressure Range | 0.4 - 0.6 MPa |
Supply Voltage | 230 /430 V |
*Your information is safe with us.
Capacity | 1000 pouch/hour |
Application | Tube Filling |
Filling Material | Paste |
Driven Type | Electric |
Voltage | 220V |
Power | 1HP |
Material | Mild Steel |
Country of Origin | Made in India |
Frequency | 50Hz |
Automation Grade | Automatic |
Power | 230 W |
Driven Type | Electric |
Usage/Application | Used In Packaging Fruit Juice |
Brand | Kopack Enterprises |
Material | MS |
Voltage | 220V |
Frequency | 50Hz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Capacity | 5ml ti 50ml |
Power Consumption | 230V |
Model Name/Number | KPF50 |
Material | Stainless Steel |
Packaging Type | Bottle |
Usage/Application | Paste/ Liquid |
Machine Type | Semi-Automatic |
Voltage | 230V |
Filling Range | 5to50ml |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Equipment introductionNew KA02 pneumatic filling machine adopts a piston type structure, the liquid, paste and other materials for 5-50 ml quantitative filling. Filling of liquid, liquid food, oil, shampoo, shampoo cream liquid substance, with paste liquid filling machine function. Applicable to the pharmaceutical, cosmetic, food, pesticides and special industries, and also can be used for sealing the hose has the quantitative filling, is the ideal paste liquid filling equipment.
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Capacity | 10ml to 100ml |
Power Consumption | Manual |
Material | Mild Steel |
Brand | KOPACk |
Machine Type | Manual |
Air Pressure | NO |
Voltage | NO |
Filling System | Volumetric |
Model Name/Number | KOPACKP1L |
Packaging Type | Bottle |
Capacity | 10ml To 1000ml |
Material | SS |
Machine Type | Semi-Automatic |
Machine Type | Automatic, Semi-Automatic, Manual |
Minimum Order Quantity | 1 Unit |
Minimum Order Quantity | 1 Unit |
Usage/Application | Powder Filling |
Model Name/Number | KAUG1000 |
Material | Mild Steel |
Brand | KOPACK |
Capacity | 10g To 5000G |
Automation Grade | Semi-Automatic |
Voltage | 230V/415V |
Weight | 250KG |
Packaging Material | Iron |
Phase | Single Phase |
Filling Range | 10 grams to 1000 grams |
I Deal In | New Only |
Material | Stainless Steel |
Capacity | 100-1000 gram |
Machine Type | Semi-Automatic |
Conveyor Height (Millimetre) | NILL |
Color | SS |
Automation Grade | Semi-Automatic |
Orientation | Vertical |
Machine Speed (Bag Per Minute) | 10-40 BAG/MIN |
Machine Weight (Kilogram) | 150-200 KG |
Model Number | AFM-1000R |
Packaging Material | Plastic |
Voltage (Volt) | 230V |
Driven Type | MOTOR |
Phase | Single Phase |
Accuracy (%) | 2-3 % |
Frequency (Hz) | 50 HZ |
Film Type | AUGER |
Customized | Customized |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Capacity | 2400 TO 6000* BOTTLES/HOUR |
Machine Type | Automatic |
Material | SS |
Filling System | Volumetric |
Accuracy | + or - 0.25% of the filled volume |
Range | 500ml to 5 litres and 2 to 15 litres and Kg |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
Model Name/Number | KAMR6000 |
Driven Type | Electric |
Type | Rotary 6 Head Piston Filler & 4 Head Rotary Capper Machine |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Filling System | Fully Automatic |
I Deal In | New Only |
Minimum Order Quantity | 1 Number |
Brand | Kopack |
Capacity | 10ml to 1000ml |
Machine Type | Automatic |
Driven Type | Electric,Mechanical |
Filling System | Volumetric Filler |
Filling Head | 2 3 4 6 |
Type | Volumetric Filler |
Filling Range | 10ml to 1000ml |
Speed | 12 to 14 |
Film Thickness | 0.04 to 0.12mm |
Film Width | 380 mm |
Frequency | 50 to 60Hz |
Power | 1.2 Hp |
Voltage | 220 V |
Brand | KOPACK |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Automation Grade | Automatic |
Corrosion Resistant | New |
Condition | New |
Keeping in mind the diverse requirements of the clients, we offer quality assured range of Volumetric Liquid Filling Machines that are appreciated for optimum quality and easy operations. We offer the entire product range in varied technical specification and are available with customized solutions. Moreover, we offer them at most reasonable rates.
Features
- Output/Min 26/36/42/48 Bottles
- Capacity 2 ml - 1000 ml as per requirement
- Fully automatic
Item Code | 2-4-6-8-Head |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Kopack |
Power Consumption | 1Ph |
Body Material | Stainless Steel |
Voltage | 230 /430 V |
Application | Pouch Filling |
Type Of Sealing | 3 Side Sealing |
Filling Material | Powder |
Voltage | 420V |
Power Consumption | 230 W |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 300grams |
Machine Power | 2HP |
Pouch Length | 3 m |
Material | MS |
Brand | Kopack Enterprises |
Country of Origin | Made in India |
Frequency | 50Hz |
Application | Jar Filling |
Capacity | 110 Jars/Hr |
Machine Type | Automatic |
Filling Material | Powder |
Phase | 3 Phase |
Driven Type | Electric |
Frequency | 60Hz |
Voltage | 320V |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity | 1ml to 1000ml |
Driven Type | Manual |
Filling System | Volumetric Filling Machine |
Filling Head | 1 |
Automatic Grade | Manual |
Material | Metal |
Brand | Kopack |
Filling Speed | 30-60PCS/Min |
Filling Type | Liquid |
Minimum Order Quantity | 1 Unit |
Capacity | 2500ml |
Packaging Type | Bottle |
Material | S.S |
I Deal In | New Only |
Accuracy | + or - 0.5 on single dose |
Machine Type | Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Warranty | 6 Months |
Model Name/Number | KO 405 |
Brand | KOPACK |
Usage/Application | IN DUSTRIAL USE |
Driven Type | Mechanical |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Body Material | MS |
Filing Material | AIR |
Country of Origin | Made in India |
Speed | 10 - 15 dozes / min |
Accuracy | + / - 1 % |
Filling volumes | 100 ml - 1000 ml |
Features:
Pneumatically activated piston with step less adjustment for volume
Simple and compact structure
SS construction, easy to wash
Outlet nozzle equipped with valve to avoid dripping
Manual and auto modes
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Machine Capacity | 600 |
Capacity | 25 30 per mint |
Model | KPPC |
Machine Type | Manual, Automatic, Semi-Automatic |
Dimension | 3000MM |
Brand | KOPACK |
Driven Type | AUTO |
Power Consumption | 3.5KW |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Set |
Packaging Type | Woodan Box |
Capacity | 40BPM |
Material | SS 304 |
Power Consumption | 1 - 2HP |
Size/Dimension | 3000mm |
Filling System | Fully Automatic |
Machine Type | Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Dimension | 3500mm |
Bottle Size | 100 ML. TO 15 LITR. |
Filling Range | 5 to 15 Liter |
Power | 2 H.P /415 Volts / 50 Hz |
Air Pressure | 6Kg |
Filling Accuracy | 0.01ml |
Filling Head | 4 & 6 |
Model Name/Number | KOPF1020 |
Material Grade | SS304 |
Accuracy | 0.1Ml |
Number Of Phases | 3Ph |
Weight | 450Kg |
I Deal In | New Only |
Warranty | 1Year |
Filling Speed | 40/60BPM |
Packaging Material | Liquid / Pest / Oil |
Range | 5Ml To 5Ltr |
Current | 415V |
Display | HMI PLC |
Packaging Speed | 40/60BPM |
Phase | 3Ph |
Power Source | 415V |
Structure | SS |
Speed | 40/60BPM |
Voltage | 415V |
Height Of Conveyor | 3000mm |
We provide Automatic Liquid Filling Machines, which are provided with a strong base to have a trouble free operation. The automatic electronic liquid filling machine is compact and highly efficient machine with elegant look. This multi function multi featured machine base on custom requirements of filling for glass, plastic and aluminum bottles. The machine has its own pumping system to connect the machine with main tank. The flow of liquid is measured and converted in to electronic signals it controlled by PLC & HMI. Minimum adjustment required to set different capacities from 1 liters to 5 liters with varying containers. The entire range can be set on the same machine without any change parts. PLC controlled latest technology.
Liquid Filling machine give accuracy on single dose. Machine also has No bottle No filling system
Arrangement. Filling machine has arrangement of Drip tray under the nozzle for clean the bottle form dropping. In Volumetric type machine Minimum change overtime, from one size to another container or fill size. Self lubricating guide profile for SS slat chain provides low friction wear surface, smooth and noiseless conveying. We give the Pneumatic stopper arrangement for hold the bottle under the nozzle. In volumetric type machine Synchronized two A/C drives for main motor & conveyor belt.
In panel board MCB for over load protection & prevention against short circuit. Inbuilt protection against over current, Voltage fluctuation & Short circuit in AC Frequency drive
Automation Grade | Automatic |
Capacity | 500 Bags/Hour |
Power | 3 HP |
Usage/Application | Industrial |
Voltage | 220V |
Driven Type | Electric |
Country of Origin | Made in India |
Phase | 3 Phase |
Material | MS |
*Your information is safe with us.
Automation Grade | Automatic |
Filling Material | Paste |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 220V |
Driven Type | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Power | 3 HP |
Pouch Capacity | 50 grams |
Frequency | 50 Hz |
Machine Dimension | 900 x 680 x 2150mm |
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Overall dimensions | 860x860x1800 mm |
Net weight | App. 450 Kgs (as Per Model) |
Sealing temperature | 300 Deg C max, electronically controlled |
Maximum filling cap stroke | 520 CC |
Nominal output | Upto 2400 / 2600 Cups Per Hour |
Accuracy | + 0.5% Of Cylinder Capacity |
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Filling System | 10g To 5Kg |
Usage/Application | Granual |
Machine Type | Automatic |
Brand | Kopack |
Capacity | 100g 2kg |
Power Consumption | 1kw |
Material | ss ms |
Number | 2Haed |
Filling Range | 200gm to 2000gm |
Application | Granual Filling |
Machine Type | Semi-Automatic |
Brand | Kopack |
Automation Grade | Semi-Automatic |
Condition | New |
Filling Range | 200gm to 2000gm |
Speed | 10 to 20 drops per min. |
Minimum Order Quantity | 01 Set |
Item Code | KP-2LH |
Delivery Time | 20 Days |
Production Capacity | 10 pcs per Month |