We offer our client an excellent quality range of Granule Filling Machine, which are manufactured from high grade quality raw materials.
₹ 16500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Powder filling |
| Model Name/Number | Kopack |
| Material | Stainless Steel |
| Voltage | 220v |
| Size | 38x23x34Cm |
| Vial Height | 10kg |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 360000 / Piece Get Latest Price
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Powder |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220V |
| Driven Type | Electric |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Power | 3HP |
₹ 65000 / Piece Get Latest Price
| Capacity | 10 |
| Filling Material | Powder And Granual |
| Machine Type | Automatic |
| Filling Range | 50g to 50kg |
| Dispensing Range | 50g to 50kg |
| Hopper Capacity | 30 to 50kg |
| Material | SS MS |
| Number Of Heads | 1,2,3 |
| Number Of Cups | 2 4 |
| Voltage | 220V/50Hz |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Capacity | 2ML TO 100ML |
| Model Name/Number | KPSHMP265 |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220V |
| Power | 1PH |
| Weight | 125KG |
| Filling Range | 2ML TO 100ML |
| Filling Head | 1 |
| Usage/Application | Automatic Shampoo Pouch Packing Machine,Single,Capacity: 40-60 Ppm |
Minimum order quantity: 1 Piece
Kopack Packaging Machinery export variety of vertical FFS machines, automatic form fill seal machinery, form fill and seal machinery, small sachets powder packing machine, small sachets filling machine, liquid soap packing machine, horizontal high speed sachet packing machine, multi lane sachet packing machine, portion pack machine, sachet packaging machine, sachet water machine, liquid biologics packing machine, sachet water filling packing machine, filling machinery, sealing machinery, honey packing machine etc at industry competitive prices.
Single Track (Viscous Liquid, Oil etc)₹ 95000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 0-500 pouch per hour |
| Brand | Kopack |
Minimum order quantity: 1 Piece
Features:
₹ 48000 / Piece Get Latest Price
| Usage/Application | Pharma |
| Model Name/Number | KPL1020 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Capacity | 0-500 pouch per hour |
| Brand | Kopack |
| Voltage | 220 V |
| Filling range | 1000-5000ml |
| Filling heads | Single head |
Minimum order quantity: 1 Piece
₹ 78000 / Number Get Latest Price
| Brand | kopack |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Voltage | 230V |
| Speed | 15Botel per/mint |
| Weight Sensing | Valumatric |
| Number Of Filling Counters | 15 |
| Production Speed | 600ltr per/hours |
| Driven Type | Pnumatic |
| Weight | 65Kg |
Minimum order quantity: 1 Number
₹ 90000 / Piece Get Latest Price
| Capacity | 10/15Ltr per mit |
| Machine Type | Semi-Automatic |
| Voltage | 230V |
| Power Consumption | 1PH |
| Brand | KOPACK |
| Volume Simplex | -+1 |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Filling Material | Granual |
| Machine Type | Semi-Automatic |
| Brand | Kopack |
| Capacity | Volumetric Filling Machine |
| Material | SS |
| Filling Range | 50g to 1kg |
| Air Consumption | 6bar |
| Dispensing Range | 10g To 1kg |
| Hopper Capacity | 50kg |
| Number Of Heads | 1 |
Minimum order quantity: 1 Piece
| Machine Type | Automatic, Semi-Automatic, Manual |
| Brand | KOPACK |
₹ 49000 / Piece Get Latest Price
| Filling Material | Granual |
| Filling Range | 100g |
| Machine Type | Automatic |
| Capacity | 100g to 1kg |
| Air Consumption | 6-10 bar |
| Dispensing Range | 200gms-100gms 500gms-200gms/1kg to 5kg/5kg-10kg |
| Filling Speed | 8 to 10 pouch per mint |
| Hopper Capacity | 30kg |
| Material | MS |
| Number Of Heads | 1 |
Minimum order quantity: 1 Piece
Gravimetric Weigh Dispenser KOPACK GW10 is an ideal machine for automatically dispensing preset weights of free flowing like tea dust, sugar, rice, baked rice powder, dal, seeds etc. This is a load cell based pneumatically operated machine. It has a storage hopper and is equipped with coarse feed and fine feed system to maintain the weighing accuracy. The output could be collected in a bag directly which can be sealed on a sealing machine.
Specifications:
Input power
240V 50Hz
Weighing/dispensing range
200gms-100gms 500gms-200gms/1kg to 5kg/5kg-10kg
Accuracy
+/-0.5%
Speed
-
Compresses air supply
6-10 bar
Approved by legal metrology department
Additional Information:
Item Code: KPGW-10
₹ 55000 / Piece Get Latest Price
| Filling Material | Powder And Granual |
| Machine Type | Semi-Automatic |
| Driven Type | Semi |
| Filling Range | 10g To 5000g |
| Air Consumption | no |
| Voltage | 220V |
| Power Source | 1ph |
| Automation Grade | Semi-Automatic |
| Hopper Capacity | 30kg |
| Weight | 75Kg |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Cups | SINGLE |
| Machine Type | Automatic |
| Filling Material | powder & Granuals |
| Air Consumption | 100PSI |
| Dispensing Range | 5000GRAMS |
| Hopper Capacity | UPTO 25KGS |
| Number Of Heads | SINGLE |
₹ 110000 / Piece Get Latest Price
| Capacity | 500 pouch/hours |
| Power Consumption | 0.5 Kw 230V/ AC |
| Driven Type | Electric |
| Material | Mild Steel |
| Size/Dimension | 3.5 X 3.5 X 6Ft (L X W X H ) |
Technical parameters:
Name: Granules Filling Machine 1000g (Double Head)
Weighing range: 10-999 G
Repacking speed: 12-28 times / min (depending on materials)
Accuracy: about 3 G (depending on the material)
Hopper capacity: Rice :about 40kg, flour: about 26kg
Hopper size: Rice: 28 * 28 * 29cm (L*W*H)
Discharge nozzle size: large: upper width 12cm, lower width 6cm; small: upper width 9cm, lower width 4.5cm
Quantity of discharge nozzles: 1
Voltage / power: 220V / 50HZ (can be changed to 110V/60HZ)
Machine weight: 48kg
Overall dimension: 31* 48 * 123cm (L*W*H)
₹ 145000 / Piece Get Latest Price
| Voltage | 220V |
| Frequency | 50 Hz |
| Brand | Koapck |
| Capacity | 50g to 5kg |
| Power Consumption | 1kw |
| Material | ss |
| Speed | 15 20 Pouch Per Mit |
| Phase | 1Ph |
| Driven Type | Semi Auto |
| Filling Range | 10g to 5kg |
Minimum order quantity: 1 Piece
| Machine Type | Automatic, Semi-Automatic, Manual |
| Brand | Kopack |
₹ 295000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Speed | 10Kg bags @ 300/hour |
| Power | 230V,50Hz |
| Compressed Air | 6-7 bar pressure |
| Accuracy | +/- 0.5% |
| Weighing range | 5Kg to 25Kg,50Kg to 75Kg |
Minimum order quantity: 1 Unit
₹ 95000 / Piece Get Latest Price
| Application | Pouch Filling |
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Filling Material | Granules |
| Driven Type | Electric |
| Power Consumption | 3KW |
| Weight | 6 kg |
| Brand | Kopack Enterprises |
| Material | MS |
| Voltage | 220V |
₹ 235000 / Piece Get Latest Price
| Application | Pouch Filling |
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Filling Material | Granules |
| Power Consumption | 10HP |
| Weight | 350Kg |
| Brand | Kopack Enterprises |
| Voltage | 220V |
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India