Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Speed | 10Kg bags @ 300/hour |
Power | 230V,50Hz |
Compressed Air | 6-7 bar pressure |
Accuracy | +/- 0.5% |
Weighing range | 5Kg to 25Kg,50Kg to 75Kg |
Capacity | 10 |
Machine Type | Automatic |
Filling Material | Powder And Granual |
Dispensing Range | 50g to 50kg |
Filling Range | 50g to 50kg |
Filling Speed | 10 to 14 Pouch per mint |
Hopper Capacity | 30 to 50kg |
Material | SS MS |
Number Of Heads | 1,2,3 |
Number Of Cups | 2 4 |
Voltage | 220V/50Hz |
Air Consumption | 6kg |
Power | 3kW |
Machine Control | PLC |
Minimum Order Quantity | 1 Set |
Machine Type | Semi-Automatic |
Brand | Koapck |
Capacity | 50g to 5kg |
Power Consumption | 1kw |
Material | ss |
Voltage | 220V |
Speed | 15 20 Pouch Per Mit |
Phase | 1Ph |
Driven Type | Semi Auto |
Filling Range | 10g to 5kg |
Accuracy Of Filling | 2g |
Display Type | HMI |
Automation Grade | Automatic |
Model Number | KPSA205 |
Size/Dimension | 2100MM |
Color | SS |
Machine Dimension | 2100mmX 900mm |
Sealing Types | no |
Bagger Speed Upto | 10 to 16 Pouch Per mint |
I deal in | New Only |
Machine Type | Automatic, Semi-Automatic, Manual |
Brand | Kopack |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Capacity | 10g To 5000g |
Machine Type | Semi-Automatic |
Driven Type | Semi |
Filling Material | Powder And Granual |
Air Consumption | no |
Voltage | 220V |
Power Source | 1ph |
Filling Range | 10g To 5000g |
Automation Grade | Semi-Automatic |
Filling Speed | 8 to 15 |
Weight | 75Kg |
Hopper Capacity | 30kg |
Phase Type | 1Ph |
Speed | 12/15 Pouch per mint |
Number Of Heads | 1 |
Filling Accuracy | 1g |
Model Number | KPGR20 |
Working Pressure | Semi Auto |
Nozzle Type | 1 |
Material | ss |
Brand | KOPACK |
Power Consumption | 1kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Cups | SINGLE |
Machine Type | Automatic |
Filling Material | powder & Granuals |
Air Consumption | 100PSI |
Dispensing Range | 5000GRAMS |
Hopper Capacity | UPTO 25KGS |
Number Of Heads | SINGLE |
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Brand | Kopack |
Capacity | Volumetric Filling Machine |
Filling Material | Granual |
Material | SS |
Air Consumption | 6bar |
Dispensing Range | 10g To 1kg |
Filling Range | 50g to 1kg |
Filling Speed | 12 to 15 |
Hopper Capacity | 50kg |
Number Of Heads | 1 |
Number Of Cups | 2 4 |
Voltage | 220V |
Body Material | SS 316 |
Packing size | 5 gm to 2 kg |
Machine Type | Automatic, Semi-Automatic, Manual |
Brand | KOPACK |
Automation Grade | Automatic |
Application | Pouch Filling |
Filling Material | Powder |
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 220V |
Driven Type | Electric |
Phase | Three Phase |
Power | 3HP |
Frequency | 50Hz |
Country of Origin | Made in India |
*Your information is safe with us.
Application | Pouch Filling |
Capacity | 1000 pouch/hour |
Automation Grade | Automatic |
Filling Material | Granules |
Power Consumption | 3KW |
Weight | 6 kg |
Driven Type | Electric |
Brand | Kopack Enterprises |
Material | MS |
Voltage | 220V |
Size | 1500LX1500WX1200H |
Country of Origin | Made in India |
Capacity | 1000 pouch/hour |
Application | Pouch Filling |
Automation Grade | Automatic |
Filling Material | Granules |
Power Consumption | 10HP |
Weight | 350Kg |
Brand | Kopack Enterprises |
Voltage | 220V |
Minimum Order Quantity | 1 Piece |
Filling Material | Granual |
Filling Range | 100g |
Machine Type | Automatic |
Capacity | 100g to 1kg |
Air Consumption | 6-10 bar |
Dispensing Range | 200gms-100gms 500gms-200gms/1kg to 5kg/5kg-10kg |
Filling Speed | 8 to 10 pouch per mint |
Hopper Capacity | 30kg |
Material | MS |
Number Of Heads | 1 |
Gravimetric Weigh Dispenser KOPACK GW10 is an ideal machine for automatically dispensing preset weights of free flowing like tea dust, sugar, rice, baked rice powder, dal, seeds etc. This is a load cell based pneumatically operated machine. It has a storage hopper and is equipped with coarse feed and fine feed system to maintain the weighing accuracy. The output could be collected in a bag directly which can be sealed on a sealing machine.
Specifications:
Input power
240V 50Hz
Weighing/dispensing range
200gms-100gms 500gms-200gms/1kg to 5kg/5kg-10kg
Accuracy
+/-0.5%
Speed
-
Compresses air supply
6-10 bar
Approved by legal metrology department
Additional Information:
Item Code: KPGW-10