Minimum Order Quantity | 1 Set |
Brand | Kopack |
Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Condition | New |
Voltage | 380V/50Hz |
Material | MS / SS |
Power | 12Kw |
Capacity | 60 bottle/per/mint |
Model | KPS1230 |
Chamber Size | 1500 x120 x 300mm |
Label Shrink Tunnel
Description:
KPS 1230 & KPS 1540 Label shrink tunnel adopts hot air circulation for shrinking, is mainly used for shrinking labels of bottles, jars and cups etc, no matter the label is on the body, bottom or cap of the bottle.
Features:
KPS-1230
· Adopt high power blowing motor and turbine for air blowing, which will not cause label to change position or become deformed.
· Simple changeover for different kinds of bottles.
· The heater made of stainless steel has long use life.
· The shrink temperature can be regulated according to the requirements of package at will, up to 300℃.
· Adopt stepless conveying speed regulation controlled by electronic speed governor.
· Only the cap parts of bottle is heated, so the quality of product inside the bottle will not be affected due to high temperature.
· Tunnel can be heated partially according to some special requirement of the products in order to save the energy.
· The machine can be operated alone or connected with production line.
KPS-1540
· Inside the tunnel, two high power blowing motors to ensure enough circulating air.
· If necessary, rotary device can be added and the blowing air for the tunnel can be strengthened partially.
· It is equipped with the ground bolts and truckles, so the machine can be moved and fixed freely.
· Tunnel height is adjustable to be connected with different production lines
· Rack of the tunnel can be fixed or removed from the tunnel on the production line
Application:
Label shrink tunnel is widely used in industries such as foodstuff, beverage, pharmacy, cosmetics and pesticide for containers with labels like glass bottle, plastic bottle, paper cup etc.
Technical Specification :
Kopack Model | KPS 1230 | KPS 1540 |
Voltage (V/Hz) | 3 phase 380 /50 | 3 phase 380 /50 |
Power ( KW) | 10 | 12 |
Max. packing size ( l xh) (mm) | 120 x 300 | 150 x 400 |
Packing speed (pcs /hour) | 8000 ~ 12000 | 8000 ~ 12000 |
Tunnel size ( l x w x h)(mm) | 1500 x120 x 300 | 1600 x 150 x 400 |
External dimensions (l x w xh ) ( mm) | 1800 x 600 x 1665 | 1900 x 600 x 1665 |
Net Weight ( Kg) | 250 |
Minimum Order Quantity | 1 Set |
Packaging Type | Shrink |
Model Name/Number | KPS6545 |
Power | 415V |
Brand | KOPACK |
Material | Iron |
Automation Grade | Semi-Automatic |
Voltage | 415V |
Weight | 250KG |
Capacity | 1500 piece/hour |
Brand | Kopack Enterprises |
Voltage | 420V |
Automation Grade | Automatic |
Material | MS |
Power | 1.5 Kw |
Frequency | 60Hz |
Country of Origin | Made in India |
Phase | Single Phase |
*Your information is safe with us.
Capacity | 1000 piece/hour |
Brand | Kopack Enterprises |
Voltage | 420V |
Application | Industrial |
Automation Grade | Automatic |
Material | MS |
Power | 1 kW |
Frequency | 60Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Minimum Order Quantity | 1 Number |
Model Number/Name | KOPSLM |
Usage/Application | Shrink Wrapping |
Type | Fully Automatic |
Phase | Single Phase |
Voltage | 3 phase 380 /50 |
Material | M S Powder coted |
Brand | KOPACK |
Minimum Order Quantity | 1 Piece |
Place Of Origin | Pan India |
Film | PVC |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 415V |
Phase | 3Ph |
Power | 415V |
Machine Weight | 75KG |
Chamber Size | 450X250mm |
Conveyor Loading | 15kg |
Sealing Temperature | 300C |
Tunnel Size | 450X250mm |
Color | white/Red |
Applications:
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Place Of Origin | Pan India |
Film | PVC |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 230V |
Packaging Type | Shrink |
Power | 230V |
Film | PVC |
Packaging Material | Plastic |
Brand | KOPACK |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Set |
Brand | Kopack |
Film | LD |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Material | Mild Steel |
Voltage | 415 |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Brand | KOPack |
Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Condition | New |
Voltage | 415 |
Material | MS And SS |
Power | 4.5 to 12.5Kw |
Model | KOPACK |
Chamber Size | 650 X 350mm |
Conveyor Loading | 30kg |
Heater | 7.5kw |
Tunnel Size | Customize |
Conveyor Speed | 25 meter |
Heater Watt | 6.5Kw |
Machine Size | 1200 x 650 x 1340 |
Technical Specification :
Model | KPS 3020 | KPS4525 | KPS 4535 L | KPS 6535 L |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
Minimum Order Quantity | 1 Number |
Model No. | KPack WBS |
Model | Web Sealer |
Type | Seal Shrink |
Usage/Application | Shrink |
Film | PVC LD Poly |
Packaging Material | Paper, Glass, Plastic |
Automation Grade | Semi-Automatic |
Packing Type | Cartons, Bottles, Cans |
Phase | 1ph/3ph |
Automatic Grade | Automatic |
Voltage | 300/ 50Hz / 3Ph / 1Ph |
Power | 1.5 Kw |
Material | Stainless steel,Iron,Mild Steel |
Capacity | 5-6 PPM |
Brand | Kopack |
Design | 500 x 290 x 380 ( L x W x H ) (mm) |
Size | 10 |
Chamber Size | 500 X 500 |
Conveyor Loading | 2Mtr |
Mechanical Dimension | 500 x 290 x 380 ( L x W x H ) (mm) |
Frequency | 20 25 Per Mint |
Tunnel Dimension | 500 X 500mm |
Cooling Time | 6Sec |
Driven Type | Pneumatic |
Temperature | 0-350C |
Dimension | 600mm |
Pressure | 7kg |
Power Consumption | 1.5Kw |
Weight | 300 |
Tunnel Size | 2000mm |
Product Type | Heat Tunnel |
Speed | 20 25 Per Mint |
Sealing Dimension | 600mm |
Conveyor Speed | 0-12 |
Number Of Phase | 3Ph |
Packing Speed | 5/6 Per/mint |
Color | Blue / Red |
Heater Type | Spiral |
Motor | .0.25 |
Heating Furnace | 300C |
Heating Time | 5Sec |
Maximum Sealing Length | 750mm |
Condition | New |
Web Sealer is suitable for heavy weight products for multiple packaging matrix, Requires two rolls of packaging materials pneumatic web sealer with stick free Teflon coated sealing cutter to ensure clear and stick free sealing lines.
Minimum Order Quantity | 1 Set |
Model Name/Number | KPSS100 |
Power | 230V |
Type | Shrink Chamber |
Film | PVC |
Packaging Material | Plastic |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 230V |
I Deal In | New Only |
Brand | KOPACK |
Automation Grade | Manual |
Voltage | 220-240 V AC |
Frequency | 50- 60 Hz |
Orientation | Horizontal |
Power Source | Electric |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Brand | KOPACK |
Phase | Three Phase |
Material | MS OR SS |
Automatic Grade | Semi-Automatic |
Capacity | 100 Kg |
Power | 9 |
Model Number | Kopack WS700 |
Model | Kopack WS 700 |
Automation Grade | Automatic |
Power Source | 3Ph |
Voltage | 220/50(V/Hz),415V |
Chamber Size | 650X450mm |
Conveyor Loading | 60Kg |
Dimension | 3000mm |
Cooling Time | 20Sec |
Motor | 2Hp |
Temperature | 0 to 300 |
Weight | 350Kg,350 |
Heater | 8kw |
Tunnel Size | 450 X 650MM |
Sealing Dimension | 900mm |
Condition | New |
Type | 415V |
Color | Blue |
Speed | 0~10m/min. |
Model | KPS 3020 | KPS | KPS 4535 L | KPS 6535 L |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
Phase | 3Ph |
Voltage | 415V |
Material | SS/MS |
Brand | KOPACK |
Chamber Size | 300mm X 350mm |
Dimension | 1800mm X 650mm |
Power | 415V |
I Deal In | New Only |
Minimum Order Quantity | 1 Set |
Type | Table |
Brand | Kopack |
Usage/Application | Shrink |
Film | PVC,POF,LD |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Capacity | 500 |
Color | White |
Voltage | 380V |
Driven Type | Semi |
Weight | 150kg |
Frequency | 50 Hz |
Product Details:
External Dimensions | 1200 x 500 x 1050 |
Net Weight | 60 |
Load | 10 Kg |
Tunnel Size | 900 x 300 x (50~200) |
Power | 5.1 kW |
Voltage | 220/50 Hz (1 phase), 380/50 Hz(3 phase) |
Speed | 0-10 (m/min) |
Application
Specification
| KS-3020A | KS-4525A | KS-4535LA | KS-6535LA | |
Voltage(V/Hz) | 220/50 380/50(3PH) 220/60(3PH) | 380/50(3PH) 220/60(3PH) | |||
Power(kw) | 5.1 | 6.5 | 9.6 | 9.6 | |
Loading(kg) | 10 | 30 | |||
Speed(m/min) | 0~10 | ||||
Tunnel Size (LxWxH)(mm) | 900x300x(50-200) | 900x450x(50-250) | 1200x450x(50-350) | 1200x650x(50-350) | |
External Dimensions(LxWxH)(mm) | 1200x500x1050 | 1200x650x1100 | 1600x650x1200 | 1600x850x1200 | |
Net Weight(kg) | 60 | 90 | 120 | 150 |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Material To Be Packed | Plastic |
Power | 415V |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Speed Of Packaging | 60-70/h |
Brand | KOPACK |
Model Name/Number | SPM 180 |
Weight | 180 |
Usage/Application | Skeen Pack |
Speed Of Packaging | 50-60pcs/hour |
Voltage | 220V 380V 50HZ |
Power | 7.5 kW |
Packaging Material | Skin packaging film |
Film width | 450 mm |
Weight | 180 kg |
Minimum Order Quantity | 1 Piece |
Packaging Type | Shrink Type |
Model Name/Number | KPSR100 |
Power | 230V |
Film | PVC |
Brand | KOPACK |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Features: