Shrink Packaging MachineShrink tunnels using a heated air system, it used for shrinkable films (PE POF PVC) that have been applied by L-bar sealers, sleeve wrappers, and sealing cutters. Designed for high production, the air flow technology is used to circulate the air to avoid bubbles and bumps in plastic film. Independent control systems regulate temperature, air velocity and conveyor speeds, our shrink tunnels feature carefully controlled air velocity and temperature that are maintained throughout the tunnel for optimum film shrink. The efficient heating system on each machine reduces the amount of electricity needed to run the machine, consequently reducing operating costs. It is used to shrink pack goods, such as cans, glass bottles, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more
₹ 225000 / Piece Get Latest Price
| Phase | 3Ph |
| Voltage | 415V |
| Material | SS/MS |
| Chamber Size | 300mm X 350mm |
| Brand | KOPACK |
| Dimension | 1800mm X 650mm |
| Power | 415V |
₹ 168000 / Piece Get Latest Price
| Capacity | 60 bottle/per/mint |
| Material | MS / SS |
| Model | KPS1230 |
| Brand | Kopack |
| Phase | Three Phase |
| Automatic Grade | Semi-Automatic |
| Voltage | 380V/50Hz |
| Power | 12Kw |
| Chamber Size | 1500 x120 x 300mm |
| Condition | New |
Minimum order quantity: 1 Piece
Label Shrink Tunnel
Description:
KPS 1230 & KPS 1540 Label shrink tunnel adopts hot air circulation for shrinking, is mainly used for shrinking labels of bottles, jars and cups etc, no matter the label is on the body, bottom or cap of the bottle.
Features:
KPS-1230
· Adopt high power blowing motor and turbine for air blowing, which will not cause label to change position or become deformed.
· Simple changeover for different kinds of bottles.
· The heater made of stainless steel has long use life.
· The shrink temperature can be regulated according to the requirements of package at will, up to 300℃.
· Adopt stepless conveying speed regulation controlled by electronic speed governor.
· Only the cap parts of bottle is heated, so the quality of product inside the bottle will not be affected due to high temperature.
· Tunnel can be heated partially according to some special requirement of the products in order to save the energy.
· The machine can be operated alone or connected with production line.
KPS-1540
· Inside the tunnel, two high power blowing motors to ensure enough circulating air.
· If necessary, rotary device can be added and the blowing air for the tunnel can be strengthened partially.
· It is equipped with the ground bolts and truckles, so the machine can be moved and fixed freely.
· Tunnel height is adjustable to be connected with different production lines
· Rack of the tunnel can be fixed or removed from the tunnel on the production line
Application:
Label shrink tunnel is widely used in industries such as foodstuff, beverage, pharmacy, cosmetics and pesticide for containers with labels like glass bottle, plastic bottle, paper cup etc.
Technical Specification :
|
Kopack Model |
KPS 1230 |
KPS 1540 |
|
Voltage (V/Hz) |
3 phase 380 /50 |
3 phase 380 /50 |
|
Power ( KW) |
10 |
12 |
|
Max. packing size ( l xh) (mm) |
120 x 300 |
150 x 400 |
|
Packing speed (pcs /hour) |
8000 ~ 12000 |
8000 ~ 12000 |
|
Tunnel size ( l x w x h)(mm) |
1500 x120 x 300 |
1600 x 150 x 400 |
|
External dimensions (l x w xh ) ( mm) |
1800 x 600 x 1665 |
1900 x 600 x 1665 |
|
Net Weight ( Kg) |
250 |
₹ 28500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 60 piece/min |
| Film | PVC |
| Place Of Origin | Pan India |
| Material | Mild Steel |
| Packaging Material | Plastic |
| Voltage | 230V |
₹ 105000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Shrink |
| Film | PVC |
| Power | 230V |
| Packaging Material | Plastic |
| Brand | KOPACK |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 49000 / Piece Get Latest Price
| Capacity | 1500 piece/hour |
| Brand | Kopack Enterprises |
| Voltage | 420V |
| Automation Grade | Automatic |
| Material | MS |
| Power | 1.5 Kw |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
₹ 49000 / Piece Get Latest Price
| Capacity | 1000 piece/hour |
| Brand | Kopack Enterprises |
| Voltage | 420V |
| Application | Industrial |
| Automation Grade | Automatic |
| Material | MS |
| Power | 1 kW |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 80 pouch/min |
| Voltage | 320V |
| Material | MS |
| Power | 10HP |
| Frequency | 60Hz |
| Usage/Application | Industrial |
₹ 250000 / Piece Get Latest Price
| Capacity | 100 Kg |
| Model | Kopack WS 700 |
| Type | 415V |
| Phase | Three Phase |
| Material | MS OR SS |
| Voltage | 220/50(V/Hz),415V |
| Brand | KOPACK |
| Automatic Grade | Semi-Automatic |
| Power | 9 |
| Model Number | Kopack WS700 |
| Dimension | 3000mm |
| Chamber Size | 650X450mm |
| Motor | 2Hp |
| Automation Grade | Automatic |
| Conveyor Loading | 60Kg |
| Temperature | 0 to 300 |
| Power Source | 3Ph |
| Cooling Time | 20Sec |
| Weight | 350Kg,350 |
| Tunnel Size | 450 X 650MM |
| Sealing Dimension | 900mm |
| Heater | 8kw |
| Condition | New |
| Color | Blue |
| Speed | 0~10m/min. |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Capacity | 6 piece/min |
| Voltage | 380V |
| Type | Table |
| Brand | Kopack |
| Film | PVC,POF,LD |
| Packaging Material | Plastic |
| Color | White |
| Automation Grade | Semi-Automatic |
| Usage/Application | Shrink |
| Driven Type | Semi |
| Weight | 150kg |
| Frequency | 50 Hz |
Product Details:
| External Dimensions | 1200 x 500 x 1050 |
| Net Weight | 60 |
| Load | 10 Kg |
| Tunnel Size | 900 x 300 x (50~200) |
| Power | 5.1 kW |
| Voltage | 220/50 Hz (1 phase), 380/50 Hz(3 phase) |
| Speed | 0-10 (m/min) |
Application
Specification
| KS-3020A | KS-4525A | KS-4535LA | KS-6535LA | |
Voltage(V/Hz) | 220/50 380/50(3PH) 220/60(3PH) | 380/50(3PH) 220/60(3PH) | |||
Power(kw) | 5.1 | 6.5 | 9.6 | 9.6 | |
Loading(kg) | 10 | 30 | |||
Speed(m/min) | 0~10 | ||||
Tunnel Size (LxWxH)(mm) | 900x300x(50-200) | 900x450x(50-250) | 1200x450x(50-350) | 1200x650x(50-350) | |
External Dimensions(LxWxH)(mm) | 1200x500x1050 | 1200x650x1100 | 1600x650x1200 | 1600x850x1200 | |
Net Weight(kg) | 60 | 90 | 120 | 150 | |
₹ 185000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material To Be Packed | Plastic |
| Speed Of Packaging | 60-70/h |
| Power | 415V |
| Brand | KOPACK |
| Model Name/Number | SPM 180 |
| Weight | 180 |
| Driven Type | Electric |
| Usage/Application | Skeen Pack |
Minimum order quantity: 1 Piece
| Speed Of Packaging | 50-60pcs/hour |
| Voltage | 220V 380V 50HZ |
| Power | 7.5 kW |
| Packaging Material | Skin packaging film |
| Film width | 450 mm |
| Weight | 180 kg |
₹ 175000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Shrink |
| Model Name/Number | KPS6545 |
| Power | 415V |
| Brand | KOPACK |
| Material | Iron |
| Voltage | 415V |
| Weight | 250KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 435000 / Piece Get Latest Price
| Sealing Area | 18 X 24 inches |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Usage/Application | Shrink Wrapping |
| Material | MS |
| Power | 10HP |
| Voltage | 220V |
| Frequency | 50Hz |
| Brand | Kopack Enterprises |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Capacity | 20 piece/min |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Packaging Type | Wooden Box |
| Power | 3HP |
| Voltage | 230V |
| Phase | Single |
| Brand | Kopack |
A Roll Stretch Wrapping Machine is a specialized packaging system designed to wrap cylindrical rolls of materials—such as paper rolls, fabric rolls, film rolls, rubber sheets, or nonwoven textiles—using stretch film or other protective materials. These machines ensure that rolls are tightly secured and protected during storage, handling, or transport.
₹ 72000 / Piece Get Latest Price
| Capacity | 8 piece/min |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Packaging Type | Wooden Box |
| Power | 5HP |
| Voltage | 230V |
| Phase | Single |
| Brand | Kopack |
₹ 250000 / Number Get Latest Price
| Model No. | KPack WBS |
| Model | Web Sealer |
| Type | Seal Shrink |
| Usage/Application | Shrink |
| Film | PVC LD Poly |
| Packaging Material | Glass, Paper, Plastic |
| Automation Grade | Semi-Automatic |
| Packing Type | Bottles, Cans, Cartons |
| Phase | 1ph/3ph |
| Automatic Grade | Automatic |
| Voltage | 300/ 50Hz / 3Ph / 1Ph |
| Power | 1.5 Kw |
| Material | Stainless steel,Iron,Mild Steel |
| Capacity | 5-6 PPM |
| Brand | Kopack |
| Design | 500 x 290 x 380 ( L x W x H ) (mm) |
| Chamber Size | 500 X 500 |
| Size | 10 |
| Conveyor Loading | 2Mtr |
| Mechanical Dimension | 500 x 290 x 380 ( L x W x H ) (mm) |
| Cooling Time | 6Sec |
| Frequency | 20 25 Per Mint |
| Tunnel Dimension | 500 X 500mm |
| Dimension | 600mm |
| Driven Type | Pneumatic |
| Temperature | 0-350C |
| Power Consumption | 1.5Kw |
| Pressure | 7kg |
| Tunnel Size | 2000mm |
| Weight | 300 |
| Product Type | Heat Tunnel |
| Sealing Dimension | 600mm |
| Speed | 20 25 Per Mint |
| Conveyor Speed | 0-12 |
| Number Of Phase | 3Ph |
Minimum order quantity: 1 Number
Web Sealer is suitable for heavy weight products for multiple packaging matrix, Requires two rolls of packaging materials pneumatic web sealer with stick free Teflon coated sealing cutter to ensure clear and stick free sealing lines.
₹ 70000 / Unit Get Latest Price
| Material | Mild Steel |
| Model Number/Name | KOPSLM |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Voltage | 3 phase 380 /50 |
| Brand | KOPACK |
| Type | Fully Automatic |
Minimum order quantity: 1 Unit
₹ 3300 / Number Get Latest Price
| Wattage | 1600 W |
| Variable Temperature Control | Yes |
| Brand | Leister |
| Model | Kopack Fuego |
| Air Volume | Air volume 20C l min 350 - 500 |
| Power Consumption | 1600W |
| Item Weight | kg 0.68 |
| Temperature Range | C 350 500 |
| Usage/Application | Resistant and robust tool body |
| Features | Two temperature settings 350 C to 550C Two stage air volume setting |
| Variable Speed Control | Yes |
Minimum order quantity: 1 Number
Whether you are removing paint, shrinking wire wrap, loosening fittings or defrosting pipes, the PIC is ideal for work at home and quick, occasional professional jobs. Materials warm up very quickly thanks to the revolutionary coil design. The low weight and ergonomic handle of the heat gun make work easy.
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 230 |
| Power | W | 1600 |
| Temperature | °C | 350 – 500 |
| Air volume (20°C) | l/min | 350 - 500 |
| Pressure static | kPa | 1400 |
| Weight | kg | 0.68 |
₹ 78600 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 8 piece/min |
| Film | LD |
| Usage/Application | Shrink Wrapping |
| Brand | Kopack |
| Phase | Single Phase |
| Material | Mild Steel |
| Voltage | 415 |
₹ 36600 / Set Get Latest Price
| Automation Grade | Semi-Automatic |
| Model Name/Number | KPSS100 |
| Film | PVC |
| Power | 230V |
| Type | Shrink Chamber |
| Packaging Material | Plastic |
| Material | Mild Steel |
| Voltage | 230V |
| I Deal In | New Only |
Minimum order quantity: 1 Set
| Brand | KOPACK |
| Automation Grade | Manual |
| Voltage | 220-240 V AC |
| Frequency | 50- 60 Hz |
| Orientation | Horizontal |
| Power Source | Electric |
₹ 44000 / Piece Get Latest Price
| Film | PVC |
| Place Of Origin | Pan India |
| Voltage | 415V |
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Phase | 3Ph |
| Power | 415V |
| Machine Weight | 75KG |
| Chamber Size | 450X250mm |
| Sealing Temperature | 300C |
| Conveyor Loading | 15kg |
| Tunnel Size | 450X250mm |
| Color | white/Red |
| Material | Mild Steel |
Applications:
₹ 45000 / Number Get Latest Price
| Brand | KOPack |
| Phase | Three Phase |
| Automatic Grade | Semi-Automatic |
| Condition | New |
| Voltage | 415 |
| Material | MS And SS |
| Power | 4.5 to 12.5Kw |
| Model | KOPACK |
| Chamber Size | 650 X 350mm |
| Conveyor Loading | 30kg |
| Heater | 7.5kw |
| Tunnel Size | Customize |
| Conveyor Speed | 25 meter |
| Heater Watt | 6.5Kw |
| Machine Size | 1200 x 650 x 1340 |
Minimum order quantity: 1 Number
Technical Specification :
Model | KPS 3020 | KPS4525 | KPS 4535 L | KPS 6535 L |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
₹ 85000 / Piece Get Latest Price
| Packaging Type | Shrink Type |
| Model Name/Number | KPSR100 |
| Power | 230V |
| Film | PVC |
| Brand | KOPACK |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
Features:
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India