₹ 14500 / Piece Get Latest Price
| Cap Type | Crown Cap |
| Machine Automation | Semi Automatic |
| Machine Type | Semi Automatic |
| Capping Capacity | 500bph |
| Capacity | 2000 BPH |
| Packaging Material | Plastic |
| Bottle Volume | 200 ml |
| Cap Diameter | 22 mm |
| Power Consumption | 3 kW |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Production Capacity | 24 BPM |
| No Of Head | 1 |
| Packaging Material | Wooden Packing Only |
| Model Name/Number | KOPCP1021 |
| Machine Type | Automatic |
| Brand | KOPACK |
| Capacity | 20 To 40 Bottles Per Minute |
| Power Consumption | 3PH |
| Height Of Conveyor | 3000mm |
| Number | 1 |
| Weight | 250kg |
| Usage/Application | Bottle capping |
| Automation Grade | Automatic |
| Voltage | 415V |
| Cap Size | 10mm To 50MM |
| Phase | single phase |
| Conveyor Height | 3000mm |
| Capping Speed | 20 To 40 Bottles Per Minute |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48500 / Number Get Latest Price
| Sealing Length | Round |
| Material | MS |
| Size | 1050mm |
| Packaging Type | Woodan Box |
| Weight | 80Kg |
| Voltage | 220V |
| Dimension | 600X1050mm |
| Brand | KOPACK |
| Model No. | KP0120 |
Minimum order quantity: 1 Number
Canning Machine Tin Can Sealing Machine Canning Sealer
Suitable for sealing all kinds of circular iron cans, paper can,Iron steel cans,PET plastic cans , glass cans and so on
Quality is reliable, tank mouth ruffled uniform no folds, no leakage.
Easy Operation and light weight, use the lighting power, a person can complete the operation. Compared with the traditional manual sealing machine, the electric sealing machine can greatly improve the efficiency of sealing, reduce the labor intensity of workers, and reduce the bad products caused by human factors, and it is an ideal equipment for food and beverage industry.
Voltage 220V 50HZ or 110V 60HZ
Net weight 80 kg
₹ 175000 / Piece Get Latest Price
| Model Name/Number | KISC1000 |
| Driven Type | Electric |
| Capacity | 2000-3000 Bottle Per hour |
| Material | Plastic |
| Voltage | 230V |
| Brand | KOPACK |
Minimum order quantity: 1 Piece
Product Summary:
Useful for:
Widely used in many different streams:
Benefits:
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Wooden Packing Only |
| Usage/Application | Electric |
| Weight | 350 Kgs. Approx |
| Voltage | 280 v |
| Cap Size | Depend on Cap Size |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Cap Type | ROPP Cap |
| Machine Automation | Automatic |
| Capping Capacity | 1000 bph |
| Bottle Volume | 50 ml |
| Cap Diameter | 22 mm |
| Power Consumption | 1 kW |
| Bottle Material | PET |
| Phase Type | Three Phase |
| Machine Material | SS304 |
Minimum order quantity: 1 Piece
₹ 85000 / 1 Piece Get Latest Price
| Capacity | 2500 bph |
| Brand | kopack |
| Model | KASC15 |
| Size | 40 products/minute depending on vial / bottle size and type of cap |
| Electrical | 1hp |
| Overall Dimension | 40mm |
| Body Material | Stainless steel |
| Output | 56 rpm |
| Power Requirement | 0.5 HP / 3 phase |
| Automation Grade | Semi-Automatic |
| Conveyor Height | Manual |
Minimum order quantity: 1 1 Piece
| Output | 40 products/minute depending on vial / bottle size and type of cap |
| Brand | Kopack |
| Capacity | 15 TO 20 BPM |
| Model | KPAC-15 |
We are engaged in manufacturing, exporting and supplying of Bottle Capping Machine. We specialize in offering a top-class assortment of bottle capping machine or Semi Automatic Single head Vial. These machines are suitable for capping on different type and shape of vials and bottles. Our machines are also ideal for applying PP cap, ROPP aluminum cap or plastic screw cap with the aid of change parts or capping head.
Additional Information:
₹ 38500 / Piece Get Latest Price
| Can Diameter | 99–127 mm |
| Sealing Speed | 10–30 cans/min |
| No Of Seaming Heads | Single Head |
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Can Material | Tin Can |
| Automation Level | Semi Automatic |
| Application | Paint |
| Model Name/Number | KPTN100 |
| Machine Type | Semi-Automatic |
| Brand | KOPACK |
| Power Consumption | 1Ph |
| Weight | 45Kg |
| Material | MS |
Minimum order quantity: 1 Piece
Kopack is a trustworthy supplier of a superior quality Manual Tin Capping Machine. The offered capping machine is precisely designed employing ultra-modern technology and quality tested components in sync with industry defined guidelines.
Features:
₹ 168000 / Unit Get Latest Price
| Cap Type | Screw Cap |
| Machine Automation | Automatic |
| Capping Capacity | 500 bph |
| Automation Grade | Automatic |
| Bottle Volume | 50 ml |
| Power Consumption | 1 kW |
| Cap Diameter | 40mm |
| Brand | Kopack |
| Capacity | 40 to 60 Bottles/Minute (Depending upon the bottle size) |
| Model | KPCS65 |
| Material | SS |
| Voltage | 440V/50Hz |
| Bottle Material | PET |
| Phase Type | Single Phase |
| Driven Type | Automatic |
| Machine Material | SS304 |
| Size | 40mm |
Minimum order quantity: 1 Unit
| Powder characteristics | 440 Volts, III Phase (4 Wire system) 50 Hz. |
| Output | 40 to 60 Bottles/Minute (Depending upon the bottle size) |
| Machine Direction | Left to right |
| Brand | Kopac |
| Model | KPCS65 |
| Material | SS Clading Or Hard chrome platting of all exposed parts to ensure long life. |
| Voltage | 415 Volts / 50hz |
| Driven Type | Automatic |
Additional Information:
₹ 325000 / Piece Get Latest Price
| Production Capacity | 20 Bottles/Min |
| Brand | Kopack |
| Capacity | 1000 BPH |
| Usage/Application | Electric |
| Voltage | 230 |
₹ 6500 / Piece Get Latest Price
| Operation Mode | Manual Foot Operated |
| Output Speed | 20 bpm |
| Bottle Volume Capacity | 200 ml |
| Automation Grade | Manual |
| Packaging Material | Beverages |
| Cap Size Range | 26 mm |
| Container Material | Glass Bottle |
| Machine Structure | Single Head |
| Model Name/Number | kopack##kopack |
| Material | steel##steel |
| Weight | 7.5kg##7.5kg |
| Machine Dimensions | L= 200 mm; W= 160 mm; H= 595 mm (8" x 6.3" x 23.4")##L= 200 mm; W= 160 mm; H= 595 mm (8" x 6.3" x 23.4") |
| Body Material | SS304 |
| Application | Soft Drink, Energy Drink, Beer, Juice Bottles |
| Usage/Application | Bottle Crown Capping##Bottle Crown Capping |
| Minimum order quantity | ready stock##ready stock |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 144000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1000 BPH |
| Color | Silver |
| Usage/Application | Handy Vile |
| Material | Steel |
| Cap Diameter | 10mm to 35mm |
| No. Of Heads | 1 |
| Brand | KOPACK |
| MOC Service | Yes |
| Output Hour | 100 to 1000 per hour |
Minimum order quantity: 1 Piece
An indispensable tool for Hospitals, Research Institutes, Ayurvedic Concerns, Pharmaceutical Industries & Allied Traders:
₹ 45500 / Piece Get Latest Price
| No Of Head | One Head |
| Packaging Material | Wooden Packing Only |
| Machine Type | Semi-Automatic |
| Brand | KOPACK |
| Capacity | 30 bottles per minute. |
| Power Consumption | 1ph |
| Weight | 150 |
| Automation Grade | Semi-Automatic |
| Voltage | 230V |
| Material | ss |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Capacity | 350 Trays/hr |
| Seal Machine Type | Cup Seal Machine |
| Automation Grade | Manual |
| Material | Plastic |
| Brand | Kopack Enterprises |
| Usage/Application | Industrial |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 3600 / Piece Get Latest Price
| Capacity | 20 mm |
| Packaging Material | Wooden Packing Only |
| Brand | KOPACk |
| Usage/Application | Pharma |
| Nozzle Size | 10mm To 35mm |
| Weight | 500g |
| Automation Grade | Manual |
| Cap Size | 10mm to 35mm |
| Capping Speed | 10 Per / mint |
Minimum order quantity: 1 Piece
Handheld vial cappers are ideal tools for securing aluminium caps on glass/aluminium vials and see wide use in pharmaceutical and microbiology laboratories for testing purposes. They can also be used for small production runs providing an output of approximately 150-250 bottles per hour. The jaws are made out of heat treated steel and provide sufficient hardness to ensure wear resistance for a prolonged period of time. The main body of these vial cappers are of mild steel that is powder coated to prevent corrosion. These vial cappers are meant specifically for standard vial caps with a flip-off plastic seal having a diameter of 13 and 20 mm; for 32 mm caps the machine is made to order.
₹ 10500 / Piece Get Latest Price
| Bottle Size | 200 ml |
| Cap Type | Press Cap |
| Mounting Type | Hand Held |
| Packaging Material | Plastic |
| Automation Grade | Manual |
| Cap Size | 10mm To 50mm |
| Bottle Material | Plastic |
| Handle Configuration | Single Handle |
| Material | MS |
| Model Name/Number | KPM600 |
| Capacity | 25Machine |
| Usage/Application | Capping |
| Voltage | 230V |
| Machine Type | Manual |
| Container Type | Bottle |
| Machine Weight | 1kg |
| Brand | KOPACK |
₹ 85500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Bottle Height | 50mm to 300mm |
| Phase | one phase |
| Power Source | 230V |
| No. Of Heads | 1 |
| Brand | KOPACK |
| Material | Stainless Steel 304 |
| Model Name/Number | KCP1200 |
| Speed | 30 per mint |
| Usage | Outpacking |
| Weight | 100 kg |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Production Capacity | 250 BPM |
| Filling Material | Chemical |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
| Container Size | 1 ltr |
| Weight | 850 to 900 mm |
Minimum order quantity: 1 Piece
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India