Minimum Order Quantity | 1 PIECE |
Carton Length | 100 to 200 mm |
Carton Width | 150 to 400 mm |
Power | 200W |
Conveyor Height | 780 mm |
Tape width | 45 mm to 65 mm |
Overall dimensions | 1755 mm X 740 mm X 1445 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Set |
Capacity | 100kg |
Power (HP) | 1hp |
Tape Width (inch) | 9mm to 15mm |
Voltage (V) | 230V |
Model Number | Packway |
Automation Grade | Semi-Automatic |
Power | 200 W |
Brand | Kopack |
Condition | New |
Tape width | 45 mm to 65 mm |
Voltage | 240 V |
Carton Width | 140 to 500 mm |
Carton Height | 150 to 600 mm |
Frequency | 50 Hz |
Conveyor Height | 780 mm |
Features:
Model Name/Number | KPC6050 |
Power | 1Ph |
Carton Dimensions | 140 x 150mm to 500 x 600mm |
Automation Grade | Semi-Automatic |
Material | MS |
Power Supply | 230V |
Tape Width | 50mm 75mm |
Adhesive Tape | BOPP,water free adhesive tape,PVC adhesive tape |
*Your information is safe with us.
Capacity | 80 CPM |
Usage/Application | Used In Sealing Of Cartoon Edge |
Voltage | 240V |
Automation Grade | Automatic |
Material | MS |
Frequency | 60Hz |
Phase | Single Phase |
Brand | Kopack Enterprises |
Country of Origin | Made in India |
Usage/Application | Used In Carton Sealing |
Voltage | 320V |
Automation Grade | Semi-Automatic |
Material | MS |
Power Supply | 180 W |
Frequency | 60Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Brand | Kopack |
Material | Plastic |
Capacity | 500-1000 pouch per hour |
Voltage | 220V |
Usage/Application | Carton Auto Flap Closer |
Power | 1Ph |
Model Name/Number | KPF1001CS |
Carton Dimensions | 635-780 (mm) |
Model | KP 1002 TRF(Carton Sealer) |
With auto flap closer) | |
Voltage(V/Hz) | 200/50 |
Maximum Carton Size(LxWxH)mm | 600x500x500 |
Minimum Carton Size(LxWxH)mm | 180x180x160 |
Speed (m/min) | 20 |
Available Adhesive tape | BOOP, water free adhesive tape, |
PVT adhesive tape | |
Height of Table (mm) | 600-750 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size(LxWxH)mm | 2727x950x(1200-1800)1 |
Weight(kg) | 180 |
Air Compressor | 2/3 Liters at 5 bars |