We are engaged in manufacturing and supplying a wide range of Continuous Sealing Machine, which is built using quality assured components. These Continuous Bag Sealing Machine are ideal for fast sealing of bags.
₹ 19500 / Piece Get Latest Price
| Capacity | 3000 pouch/hour |
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Usage/Application | Industrial |
| Material | MS |
| Max Power | 10 kgs |
| Frequency | 60Hz |
| Phase | Single Phase |
| Voltage | 220V |
₹ 8500 / Piece Get Latest Price
| Sealing Length | 3 miter/ per min |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 220V |
| Phase | Single Phase |
| Power | 10HP |
| Sealing Width | 12 mm |
₹ 29500 / Piece Get Latest Price
| Capacity | 100 pouch/hour |
| Material | Stainless Steel |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Voltage | 220V |
| Power | 550 W |
| Country of Origin | Made in India |
| Phase | Single |
| Application | Industrial |
₹ 6500 / Piece Get Latest Price
| Capacity | 600 BPM |
| Material | Mild Steel |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Frequency | 50Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Single Phase |
₹ 13500 / Piece Get Latest Price
| Capacity | 3000 pouch/hour |
| Packaging Type | Pouche |
| Usage/Application | Industrial |
| Material | MS |
| Power | 1.5KW |
| Frequency | 60Hz |
| Brand | Kopack Enterprises |
| Phase | Single Phase |
| Voltage | 320V |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Capacity | 2000 pouch/hr |
| Production Capacity | 500 pouches/hr |
| Automation Grade | Semi-Automatic |
| Application | Pouch Pack |
| Brand | Kopack |
| Model Number | KECSV |
| Product Type | Sealer |
| Weight | 35Kg |
| Max. Conveyor Load | 20kg |
| Frequency | 50 Hz |
To seal different types of pre filled flexible bags continuously. Applications in various industries like food packaging, chemicals packaging, packaging of engineering and industrial items etc.
Features:
₹ 18500 / Piece Get Latest Price
| Max Loading Capacity | 3 Kg |
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Brand | Sepack |
| Model | SCS 3HV/H |
| Temperature (deg. Celsius) | 300C |
| Max. Conveyor Load (kg) | 3 |
| Motor Power (W) | 0.25 |
Minimum order quantity: 1 Piece
Adjustable temperature controller , Conveyor speed adjustable, Horizontal & Vertical mounting variants, Standard temperature variation - +/- 4 degree Celsiu
TECHNICAL DATA Model Power Max. conveyor load Sealing Width speedCS 3 H/HV Digital240 V/ 750 W / 50 Hz.3 X 1 kg bags12 mm12 m/minCS 15 H/HV Digital240 VAC/50Hz./800 W3 X 5 kgs bags12 mm12 m/min
₹ 12500 / Piece Get Latest Price
| Production Capacity | 25kg |
| Operational Mode | Vertical |
| Capacity | 500-1000 pouch per hour |
| Material | Plastic |
| Model Name/Number | KPHCS1023 |
| Voltage | 220V |
| Brand | Kopack |
Minimum order quantity: 1 Piece
Product Details:
| Material | Plastic |
| Voltage | 220V 50 Hz |
| Power | 230 W |
| Film Thikness | 0.12 to 0.18 mm |
| Single Conveyor Loading | 5 kg |
| Overall Conveyor Loading | 15 kg |
| Net Weight | 107 kg |
| Dimension | 1450 x 680 x 1480 mm (LxBxH) |
₹ 82500 / Unit Get Latest Price
| Capacity | 40 Per /min |
| Type Of Packaging | Box |
| Packaging Type | Woodan Box |
| Model Name/Number | KPIS200 |
| Input Voltage | 230V |
| Sealing Size | 200mm |
| Voltage | 230V |
| Dimensions | 1200mm X650mm |
| Voltage | 220 V AC |
| Power | 2 KW |
| Weight | 38 kg |
| Sealing Diameter | 20-130 mm |
| Sealing Speed | 2-12m/min |
| Frequency | 50 Hz |
₹ 95000 / Piece Get Latest Price
| Production Capacity | 5Machine |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Capacity | 500-1000 pouch per hour |
| Material | Plastic |
| Conveyor Size | 1450mm |
| Model Name/Number | KPCSH102 |
| Weight | 150kg |
| Voltage | 220V |
| Driven | Mechanical, Electric |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Production Capacity | 5KG |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Power | 230V |
| Model Name/Number | KOPACK5KG |
| Product Type | Continuous band sealer vertical |
| Weight | 45KG |
| Frequency | 25 |
Minimum order quantity: 1 Piece
| Model | KOPACK5KG |
| BAG HEIGHT | MIN 4 TO MAX 15 |
| Voltage | 220V/50 HZ |
| Power | 500 W |
| Sealing speed | 0-12m/min |
| Sealing wide | 6-12mm |
| Temperature range | 0-400 C |
| Max transport weight | 5Kgs |
| Printing Type | impress |
| Machine Weight | 35 Kgs |
| Machine Size | 860 x 420 x 365 mm |
₹ 16500 / Number Get Latest Price
| Capacity | 2000 pouch/hr |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Brand | Kopack |
| Model | CS 3 H/HV |
| Max. Conveyor Load | 15Kg |
| Sealing Speed | 35Pack/Min |
| Sealing Type | Heat Sealing |
| Power Supply | 220V |
| Power | 240V |
Minimum order quantity: 1 Number
Owing to our sound experience, we have been successful in catering to the requirements of our esteemed clients by offering quality Continuous Sealer Machine. The offered machines are widely used to seal different types of pre filled flexible bags. Moreover, our machines find wide applications in industries like food processing and chemicals engineering.
Features:
Technical Specifications :
| Model Sealing | Width (mm) | Max. Load | Power | Speed (M/Min) |
| CS 3 H/HV | 12 | 3 Kg | 240V | 0 -12 |
| CSi 3 H/HV | 12 | 3 Kg | 240V | 0 -12 |
| CSi I 5HV | 12 | 15 Kg | 240V | 0 -10 |
| CSi 30HV | 12 | 30 Kg | 240V | 0 -10 |
| CS 75V | 12 | 75 Kg | 240V | 0 -10 |
₹ 18500 / Piece Get Latest Price
| Capacity | 10 Machine Per Month |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Brand | kopack |
| Model | KPCG100 |
| Max. Conveyor Load | 5 to 9 Mtr Per Mtr |
| Temperature | 300c |
| Weight | 30kg |
| Power | 220V |
| Packaging Type | As per Clients requirements |
Minimum order quantity: 1 Piece
| Model | KPSI-150 |
| Capacity | 1kg-3kg |
| Brand | KOPACK |
| Minimum Order Quantity | 1 Piece |
KOPACKoffers a Continuous Band Sealer with Nitrogen flushing arrangement for Agri and Food industries. The presence of oxygen introduces moisture which can deteriorate the food quality in the sealed pouches.
Nitrogen flushing is a Preservation method used to protect packaged foods such as wafers, spices, coffee beans, nuts, rice cakes, snack crackers and chips.
Mechanism is to flush pouches with Nitrogen gas which will push out the air from and fill them with Nitrogen before the belt seals pouches giving air free seal.
We offer Nitrogen Flushing arrangement in both imported (KPSI-105) and Indian (KBS-30N) models as per the requirement of the application.
A pre-filled pouched are entered manually in to the moving continuous gripper belt assembly such that the nozzle of the nitrogen flushing tube is inside the pouch. The air will be pulled out due to the heavy nitrogen gas and the gripper belts will immediate hold the pouches without allowing the gas to escape. Air tight sealing is achieved by heat conducted through Teflon coated gripper belts.
The hot Gripper belts carry the pouch and cause localizes melting of pouch material when passed through the heated section. Perfect sealing is achieved by metallic and rubber pressure rollers. The pouch carrying conveyor and gripper belts are driven by common drive resulting in synchronous movements of pouches thus resulting in a smooth sealing.
Speed can be controlled and monitored by the variable frequency drive to help proper sealing. They are quite easy to operate and highly demanded for their robust construction, consistency and long lasting nature.
Specification and Feature
| Item Code | KPSI-150 |
| Delivery Time | Ex Stock |
| Port Of Dispatch | Nashik/Mumbai |
| Production Capacity | 10 per month |
| Packaging Details | As per Clients requirements |
₹ 11500 / Piece Get Latest Price
| Capacity | KOPACK |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Operational Mode | Horizontal |
| Model Name/Number | KOPACKCSCD3KG |
| Power | 230V |
| Material | MS |
| Max. Conveyor Load | 3KG |
| Motor Power | 0.25 |
| Mount Type | Horizontal |
Minimum order quantity: 1 Piece
Kopack series sealer in the function on continuous carry, seal and print in one operation and enable to horizontally, vertically and with stand, the machine adopts electronic constant temperature mechanism and stepless speed adopts electronic constant temperature mechanism and stepless speed adjusts transmission mechanism, it can seal plastic film in various kinds of materials.
Specification:
| Voltage | 110/220V/50-60Hz |
| Power | 750W |
| Working Speed | 0-12m/min |
| Sealing width | 6-12mm |
| Temp.range | 0-300C |
| Max.loading | 3 kgs |
| Printing type | Solid-ink Printing |
| Machine weight | 25kgs |
| Machine size | 1060 x 470 x 380mm |
₹ 11000 / Piece Get Latest Price
| Capacity | 15KG |
| Model Name/Number | KOPACKCS |
| Automation Grade | Semi-Automatic |
| Production Capacity | 15 |
| Material | MS,SS |
| Product Type | Sealer |
| Max. Conveyor Load | 15kg |
| Motor Power | 80W |
| Mount Type | Vartical |
Minimum order quantity: 1 Piece
| Sealing width | 20-100 mm |
| Apply Product Material | Plastic, |
| Sealing Speed | 15-30 pcs/min |
| Voltage | 240 V |
| Power | 0.8-1.2 kW |
| Packaging Dimension | 49 x 32 x 14 cm (L x W x H) |
| Weight | 15 kg |
₹ 39500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | KOPACK CS15 |
| Operational Mode | Vertical |
| Production Capacity | 35pouch /per mnt |
| Material | MS/SS |
| Voltage | 230V |
| Driven | Electric |
| Temperature Range | 300 |
| Motor Power | 110V |
| Sealing Capacity | 35 |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used In Pouch Sealing |
| Material | MS |
| Packaging Type | Pouche |
| Power | 3 kw |
| Voltage | 220V |
| Phase | Single Phase |
| Brand | Kopack Enterprises |
₹ 14500 / Piece Get Latest Price
| Sealing Speed | 600 BPM |
| Capacity | 500 pouch/hour |
| Frequency | 50Hz |
| Material | Mild Steel |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Usage/Application | Industrial |
| Power | 10HP |
₹ 22500 / Number Get Latest Price
| Max Loading Capacity | 3 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Power | 500 W |
| Gas filling Capcity | 1 kg x 3 |
| Frequency | 50 Hz |
| Temperature | 0-300 degree celsius |
| Voltage | 240V |
| Sealing width | 12 mm |
| Sealing | 0-12 m/min |
Minimum order quantity: 1 Number
₹ 28500 / Piece Get Latest Price
| Production Capacity | 10kg |
| Automation Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | 230V |
| Model Name/Number | KOPACK10kg |
| Product Type | Continuous band sealer vertical |
| Weight | 75kg |
| Phase | 1Ph |
Minimum order quantity: 1 Piece
| Model | Kopack10Kg |
| BAG HEIGHT | MIN 110mm To MAX 600mm |
| Voltage | 220V/50 HZ |
| Power | 500 W |
| Sealing speed | 0-12m/min |
| Sealing wide | 6-12mm |
| Temperature range | 0-400 C |
| Max transport weight | 10Kgs |
| Conveyor Width x Length | 210mm x 1100mm |
| Machine Weight | 50 Kgs (Approx) |
| Machine Size | 1200mmx 600 x 1200 mm |
₹ 18500 / Piece Get Latest Price
| Capacity | 550 pouch/hour |
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Usage/Application | Industrial |
| Power | 10HP |
| Material | MS |
| Frequency | 50Hz |
| Phase | Single |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Brand | KOPACK |
| Model Number | KOPACK CS7580 |
| Material | SS/MS |
| Model | kopack900 L |
| Temperature | 300 |
| Max. Conveyor Load | SS |
| Motor Power | 1/2 |
| Mount Type | Horizontal And Varical |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Power Source | USB Corded |
| Packaging Type | Plastic Packet |
| Orientation | Vertical |
₹ 18500 / Piece Get Latest Price
| Capacity | 10Kg |
| Automation Grade | Semi-Automatic |
| Model Name/Number | KPM |
| Operational Mode | Vertical |
| Production Capacity | 30pouch /per/ Min |
| Material | Mild Steel |
| Max. Conveyor Load | 10kg |
| Motor Power | 80W |
| Mount Type | Vertical |
| Brand | Kopack |
Minimum order quantity: 1 Piece
| Weight | 30 Kg aprox |
| Power | 750 W |
| Frequency | 50 - 60 Hz |
| Material | Mild Steel |
| Voltage | 220 V |
| Minimum Order Quantity | 1 Onwards |
By using the skills of well-qualified professionals, we are offering a quality approved collection of Kopack Continuous Band Sealing Machine to the customers. Well trained professionals design these products by taking premium quality components and new technology in line with the set market standards and norms. We are offering these products to the clients at leading rates within the requested frame of time. Additionally, these are used for sealing the pouches with lamination and or virgin films.
₹ 32600 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Model Name/Number | KPV |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Usage/Application | Pouch Sealing |
| Brand | KOPACK |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 300grams |
| Usage/Application | Industrial |
| Packaging Material | Plastic |
| Phase | Three Phase |
| Pouch Length | 11inches |
| Voltage | 220V |
| Power | 230 W |
| Frequency | 60Hz |
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India