With thorough knowledge of the industry, we are engaged in manufacturing and supplying a wide range of Sealing Machines. The machines offered by us, are manufactured by the professionals using high quality raw material in compliance with the industry standards. Under this category, we offer Mobile Sealing Machine, Bed Sealing Machine, Tie Sealing Machine, Carton Sealing Machine, Foil Sealer and Induction Sealer Machine to the customers. All our machines are used for packing heavy bags and can be availed by the customers in different specifications as per their needs.
₹ 6500 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Seal Machine Type | Fill Seal Machine |
| Packaging Material | Plastic |
| Automation Grade | Semi Automatic |
| Model Name/Number | Foil Sealer Machine |
| Voltage | 220v |
| Weight | 500 W |
| Power | 50 to 200 Degree Celsius |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 200 pouch/hour |
| Model | IS 80P |
| Packaging Type | As Per customer requirment |
| Brand | Kopack |
| Color | Gray Black |
| Input Voltage | 220V |
| Driven Type | Electric |
| Sealing Size | 150mm |
| Power | 240V/500W |
| Cap Diameter | 130mm |
| Weight | 7Kgs |
| No. of Heads | 1 |
| Sealing Diameter | 20 MM To 100 |
| Display | HMI |
| Product Type | Induction Sealer |
| Frequency | 20mm |
| Cap Size | 100 |
| Sealing Speed | 45 60 per mint |
| Phase | 1Ph |
| Heal Diameter | 20mm to 100mm |
| Warranty | 1 Year |
| MOC Service | Yes |
| Bottle Height | 500mm |
| Surface Finish | Foil |
| Model Number | KPIP |
| Body Material | SS |
| Bottle Dia | 20~80mm |
| Dimensions | 340x290x130 mm |
| Speed | 0~60pc./Min |
| Automatic Grade | Semi Automatic |
| Automation Grade | Manual |
Owing to our expertise, we are proficient in supplying a wide assortment of Portable Induction Sealer Machine. Procured from the most trusted vendors of the market, this induction sealer is used in various industries like pharmaceuticals, pesticides, pesticides, lubricant and cosmetics for packaging purpose. Furthermore, the offered Portable Induction Sealer is available in two models in order to meet the variegated requirements and needs of our valuable customers.
Features:
₹ 1450 / Piece Get Latest Price
| Capacity | 200 mm |
| Seal Machine Type | Horizontal Sealer Machine |
| Automation Grade | Automatic |
| Power | 230 W |
| Voltage | 320V |
| Material | MS |
| Brand | Kopack Enterprises |
| Country of Origin | Made in India |
| Frequency | 60Hz |
₹ 1450 / Piece Get Latest Price
| Size | 200mm |
| Model | 190 HW |
| Capacity | 15Kg |
| Packing Type | Carton Type |
| Material | Aluminium Casting |
| Driven Type | Electrical |
| Frequency | 50 Hz |
| Color | orange |
| Power | 290 W |
| Portable | Hand Sealer |
| Voltage | 240 V |
| Heat Time | As per Clients Set |
| Application | Ideal for sealing heat sea lable poly pouches |
| Machine Dimension Available | 300mm to 600mm |
| Temperature Range | Timer Base |
| Speed | Manual |
| Strap Width | 300 mm to 600 |
| Surface Finishing | Flat |
| Weight | 2.5 kg |
| Condition | New |
| Brand | KOPACK |
| Sealing | 190 X 3 mm |
| Dimensions | 320 X 85 X 140 mm |
In order to fulfill the changing demands of our clients, we are offering a quality range of Hand Sealing Machine. These are manufactured by the experts, who employ advanced machines and tools in the production process. The offered machines are widely used by food processing industries for sealing the packets of solids, granules, and powders.
Features:
Specifications:-
| Model | 190 HW | 200 HB | 200 Dv2 | 250 Delta | 300 Delta | 300 HB | 300 HW | 400 HB | 400 D | 500 HB | 600 HB |
| Sealing | 190 X 3 mm | 200 X 1.6 mm | 200 X 1.6 mm | 250 X 1.6 mm | 300 X 1.6 mm | 300 X 1.6mm | 300 X 3 mm | 400 X 1.6 mm | 400 X 1.6 mm | 500 X 1.6 mm | 600 X 1.6 mm |
| Power | 240 V/290 W/50 Hz. | 240 V/ Hz./200 W | 240 V/190 W/50 Hz. | 240 V/270 W/50 Hz. | 240 V/300 W / 50 Hz. | 240 V/ 300 W / 50 Hz. | 240 V/380 W/50 Hz. | 240 V / 380W / 50 Hz | 240 V/340 W/50 Hz. | 240 V / 440 W / 50 Hz. | 240 V 500 W / 50 Hz. |
| Dimensions | 320 X 85 X 140 (mm ) | 320 X 85 X 140 (mm ) | 320 X 85 X 145 (mm ) | 340 X 85 X 145 mm | 420 X 85 X 145 mm | 410 X 85 X 145 mm | 420 X 85 X 145 mm | 520 X 85 X 145 mm | 520 X 85 X 145 mm | 630 X 85 X 145 mm | 730 X 85 X 145 mm |
| Weight | 2.5 kg | 2.5 kg | 2.2 Kgs | 2.6 Kgs | 2.75 kgs | 4.15 Kgs | 4.3 Kgs | 4.8 kgs | 5.2 kgs | 5.7 kgs. | 6 kgs |
₹ 23500 / Piece Get Latest Price
| Model | KE |
| Application | Hotel, Restaurant, Catering Services |
| Power | Single phase |
| Weight | Appx. 22 Kgs |
| Type | 8/1/2/3/5 Portion |
| Body Material | SS |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power | 230 W |
| Usage/Application | Used In Packaging Fruit Juice |
| Brand | Kopack Enterprises |
| Material | MS |
| Voltage | 220V |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Seal Machine Type | Cup Seal Machine |
| Packaging Material | Plastic |
| Model Name/Number | Kopack, KPFS |
| Driven Type | Manual |
| Model | FSD 1045 |
| Model Number/Name | KEFS |
| Voltage | 240 V AC |
| Usage/Application | Glas Sealing machine |
| Weight | 8.5 kg |
| Power | 200 W |
| Heater Plate | 110V |
| Temperature | 50c to 200c |
| Dimension | 560 x 250 x 650 mm |
| Material | MS |
| Total Power | 220V |
| Width | 140mm |
| Brand | Kopack |
| Packaging Type | Carton box |
| Country of Origin | Made in India |
| Sealing Dia Max | 90 mm |
| Height of the Containers | 0 to 450 mm |
Minimum order quantity: 1 Piece
Owing to the sound experience of the industry, we have been able to offer a gamut of Foil Sealing Machine. The offered sealers are widely used for leak proof sealing of aluminum foil on cups, plastic containers, cans, bottles and trays. These products find wide applications in food and agricultural industries. Owing to the attributes such as high performance, dimensional accuracy and low maintenance cost, these foil sealers are widely appreciated in the market.
₹ 110000 / Piece Get Latest Price
| Capacity | 500 Pouches/m |
| Automation Grade | Automatic |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Country of Origin | Made in India |
| Power | 2HP |
| Application | Industrial |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
Known for its reliability and top-notch quality, Kopack automatic packaging machines manufacture an array of packing pouches for food products like Namkeen, Coffee, Spices-Masala, Tea and other products akin to powder form. This Pouch Packing Machine yields 2 to 200 grams of 30 to 80 pouches in a minute, thereby ensuring scores of production in a day. Use of this packaging machine is manifold in nature; hence, it can be utilized as Namkeen Packing Machine as well as Spice Powder Packaging Machine. Manifesting on volumetric cup filling system, one can also employ this machine for Granule Packaging of Daal, Pulses, and other forms of Lentils.
The machines are scientifically adept with continuous sealing mechanism leaving no room for any kind of leakage. Moreover, it follows 3/4th sided Seal and Center Seal mechanism to accomplish the process. Weighing 500 kilograms, the machine's outer body is electrostatically powder coated to make it tougher and conventional for use. It is safe and provides zero factual errors, hence, can be employed for tea, coffee, and Namkeen Packaging.
₹ 6500 / Piece Get Latest Price
| Model | 300 |
| Brand | Kopack |
| Color | SS |
| Heat Time | 1.5 |
| Voltage | 220V |
| Machine Dimension Available | 350mm |
| Strap Width | 1.6mm to 5mm |
| Weight | 5kg |
Minimum order quantity: 1 Piece
|
Model |
Seal ( mm) |
Power |
Dimensions (mm) |
Weight |
||||
|
Length |
Width |
V |
W |
L |
B |
H |
Kg |
|
|
S 200 HB |
200 |
1.6 |
240 |
210 |
320 |
85 |
230 |
3 |
|
S 300 HB |
300 |
1.6 |
240 |
360 |
420 |
85 |
270 |
4.6 |
|
S 300 HW |
300 |
3.0 |
240 |
360 |
420 |
85 |
270 |
4.6 |
|
S 200 HS |
200 |
1.6 |
240 |
135 |
315 |
75 |
180 |
2.7 |
|
S 200 D |
200 |
1.6 |
240 |
210 |
320 |
85 |
180 |
2.7 |
|
S 400 HB |
400 |
1.6 |
240 |
450 |
520 |
85 |
275 |
5.5 |
₹ 1450 / Piece Get Latest Price
| Capacity | 300 pouch/hour |
| Material | Stainless Steel |
| Driven Type | Electric |
| Frequency | 60Hz |
| Voltage | 320V |
| Usage/Application | Industrial |
| Sealing Length | 10 Inch |
| Country of Origin | Made in India |
| Power | 230 W |
| Phase | 3 Phase |
₹ 9500 / Piece Get Latest Price
| Capacity | 17 Kg |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power | 280 W |
| Sealing | 200 X 1.6 mm |
| Dimensions | 620X680X1050mm |
Minimum order quantity: 1 Piece
Customers can purchase from us a wide and commendable gamut of Foot Sealing Machine F series (Premium) model variants. These machines are specially designed for sealing laminated and metallic foil pouches. The offered machines are widely used to seal bags when heated from top to bottom. Some of the features of our machines are mentioned below:
Features:
| Model | 200 F | 200 FE | 200 FP | 300 F | 300 FE | 300 FP | 400 F | 400 FE | 500 F | 500 FE | 600 F | 600 FE | 900 F |
| Sealing | 200 X 1.6 mm | 200 X 5 mm | 200 X (3X2) | 300 X 1.6 mm | 300 X 5 mm | 300 X (3 X 2 ) mm | 400 X 1.6 mm | 400 X 5 mm | 500 X 1.6 mm | 500 X 5 mm | 600 X 1.6 mm | 600 X 5 mm | 900 X 1.6mm |
| Power | 240 V/280W/ 50 Hz. | 240 V/470W/50 Hz | 240V/740W/50 Hz | 240 V/ 400 W/50 Hz. | 240 V/ 800 W /50 Hz | 240 V/800 W / 50 Hz | 240V/470W/50 Hz. | 240 V/720W/50 Hz. | 240V/560W/50Hz. | 240 V/ 750W/50 Hz. | 240 V/ 650 W / 50 Hz. | 240 V/920W/Hz | 240 V/950W / 50 Hz. |
| Dimensions | 620X680X1050mm | 670X620X1050mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 700 X 620 X 1050 mm | 700 X 620 X 1050 mm | 1000X620X1050 mm |
| Weight ( Kgs ) | 17 | 18 | 22 | 19 | 22 | 24 | 20 | 23 | 20 | 23 | 23 | 26 | 30 |
₹ 11500 / Piece Get Latest Price
| Brand | Kopack Enterprises |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 420V |
| Usage/Application | Industrial |
| Power | 10HP |
| Weight | 5.5 kg |
| Seal Length | 400 mm |
| Seal Width | 1.6 mm |
Minimum order quantity: 1 Piece
Our machine major features are mentioned below:
Technical Specifications:
| Model 400T | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | Kg | |
| Base Unit | - | - | 240 | 140 | 250 | 140 | 175 | 5.5 |
| Tong Unit | 400 | 1.6 | 240 | 450 | 525 | 350 | 215 | 3 |
₹ 30600 / Piece Get Latest Price
| Voltage | 240 V |
| Weight | 60 kg |
| Dimenstion | 1150 x 305 x 1500 mm(LxBxH) |
| Power | 1.04 kw |
| Model | 900 MSE |
| Length | 900 mm |
| Seal Width | 5 mm |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Power | 10HP |
| Phase | Single Phase |
Known for its reliability and top-notch quality, Kopack automatic packaging machines manufacture an array of packing pouches for food products like Namkeen, Coffee, Spices-Masala, Tea and other products akin to powder form. This Pouch Packing Machine yields 2 to 200 grams of 30 to 80 pouches in a minute, thereby ensuring scores of production in a day. Use of this packaging machine is manifold in nature; hence, it can be utilized as Namkeen Packing Machine as well as Spice Powder Packaging Machine. Manifesting on volumetric cup filling system, one can also employ this machine for Granule Packaging of Daal, Pulses, and other forms of Lentils.
The machines are scientifically adept with continuous sealing mechanism leaving no room for any kind of leakage. Moreover, it follows 3/4th sided Seal and Center Seal mechanism to accomplish the process. Weighing 500 kilograms, the machine's outer body is electrostatically powder coated to make it tougher and conventional for use. It is safe and provides zero factual errors, hence, can be employed for tea, coffee, and Namkeen Packaging.
₹ 11500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Model Name/Number | KPIS80P |
| Input Voltage | 230V |
| Capacity | 2000-3000 pouch per hour |
| Material | Plastic |
| Voltage | 230V |
| Cap Diameter | 10mm To 120mm |
| Brand | KOPACK |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | 230 W |
| Orientation | Horizontal |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Voltage | 220V |
| Country of Origin | Made in India |
| Application | Industrial |
| Model | KPSI-150 |
| Capacity | 1kg-3kg |
| Brand | KOPACK |
| Minimum Order Quantity | 1 Piece |
KOPACKoffers a Continuous Band Sealer with Nitrogen flushing arrangement for Agri and Food industries. The presence of oxygen introduces moisture which can deteriorate the food quality in the sealed pouches.
Nitrogen flushing is a Preservation method used to protect packaged foods such as wafers, spices, coffee beans, nuts, rice cakes, snack crackers and chips.
Mechanism is to flush pouches with Nitrogen gas which will push out the air from and fill them with Nitrogen before the belt seals pouches giving air free seal.
We offer Nitrogen Flushing arrangement in both imported (KPSI-105) and Indian (KBS-30N) models as per the requirement of the application.
A pre-filled pouched are entered manually in to the moving continuous gripper belt assembly such that the nozzle of the nitrogen flushing tube is inside the pouch. The air will be pulled out due to the heavy nitrogen gas and the gripper belts will immediate hold the pouches without allowing the gas to escape. Air tight sealing is achieved by heat conducted through Teflon coated gripper belts.
The hot Gripper belts carry the pouch and cause localizes melting of pouch material when passed through the heated section. Perfect sealing is achieved by metallic and rubber pressure rollers. The pouch carrying conveyor and gripper belts are driven by common drive resulting in synchronous movements of pouches thus resulting in a smooth sealing.
Speed can be controlled and monitored by the variable frequency drive to help proper sealing. They are quite easy to operate and highly demanded for their robust construction, consistency and long lasting nature.
Specification and Feature
| Item Code | KPSI-150 |
| Delivery Time | Ex Stock |
| Port Of Dispatch | Nashik/Mumbai |
| Production Capacity | 10 per month |
| Packaging Details | As per Clients requirements |
₹ 125000 / Piece Get Latest Price
| No. of Filling Head | Single Head |
| Automation Grade | Automatic |
| Capacity | 50 pack/min |
| Driven Type | Electric |
| Packaging Material | Wooden Packing Only |
| Voltage | 230 |
Minimum order quantity: 1 Piece
| Filling Head | Single Head |
| Automation Grade | Automatic |
| Capacity | 50 pack/min |
| Voltage | 230 |
₹ 16600 / Piece Get Latest Price
| Driven Type | Foot Sealer |
| Brand | KOPACK |
| Heating Time | 2 10 |
| Capacity | 200 |
| Voltage | 220V |
| Weight | 30Kg |
| Max. Sealing | 1.6 mm,3mm,5mm,8mm,10mm,12mm |
| Automatic Grade | Semi-Automatic |
| Type | Manual |
Minimum order quantity: 1 Piece
| Model | KPFS 4500 | KPFS 6500 |
| (Impulse type) | (Impulse type) | |
| Sealing Length(mm) | 450 | 650 |
| Sealing Width(mm) | 2 ~ 5 | 2 ~ 5 |
| Input Voltage (V/Hz) | 220/50 | 220/50 |
| Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 |
| Impulce Power (w) | 1200 | 1500 |
| Case Size(mm) | 550 x 520 x 880 | 700x570x880 |
| Weight (Kg) | 21 | 24 |
₹ 16500 / Piece Get Latest Price
| Type of Machine | Foot Sealer |
| Automation Grade | Semi-Automatic |
| Voltage | 230V |
| Weight | 23 kg (Approx.) |
| Warranty | 1 year |
| Power | 500 Watt |
| Packaging Size | 400 mm |
| Sealing Type | foot sealling |
| Design | Self-standing type |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Sealing Speed | 5 SPM |
| Capacity | 500 pouch/hour |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Model Name/Number | PS 700A |
| Size | 720*560*1340mm |
| Power | 2000w |
| Weight | 100kgs |
| Voltage | 110v/220v |
| Packaging Type | plastic |
| Dimension | 720*560*1340mm |
| Country of Origin | Made in India |
| Brand | Kopack |
A Pneumatic Sealing Machine is a type of packaging equipment that uses compressed air to apply pressure for sealing operations. These machines are widely used in industries where high precision, consistency, and reliability are required for sealing bags, pouches, containers, or other packaging materials
₹ 160000 / Piece Get Latest Price
| Air Consumption | 5 to 6 |
| Air Pressure | <50 psi |
| Brand | KOPACK |
| Warranty | 1 year |
| Cutting Capacity | 4 to 10 mm |
| Weight | 150kg |
| Speed | 15 to 25 |
| Model Name/Number | KPTSM - 100 |
Minimum order quantity: 1 Piece
This tube sealing machine is multi purpose tube sealing machine in which you can adjustable sealing height according to your tube
Greater performance with best quality tube sealing machine
Two tubes can be sealed at one stroke of tube sealing machine
Manual tube sealing machine is basically the best of its class with sealing quality as good as fully automatic tube sealing machine
The temperature controlled with digital temp. controller Tube sealing machine
Electronic sealing timer for easy operation
Batch Coding Feature in tube sealing machine
Suitable for both plastic and laminated tube sealing machine
Easy change over from one tube size to another
Attendant: 1 operator
Power Consumption : 400 W
Output : 10-15 Tubes/min.
Machine dimension :l X W X H = 500 x 600 x 1200
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KPTSM - 100 |
| Capacity | Veriable |
| Air Consumption | <5 |
| Warranty | 1 year |
| Cutting Capacity | 25 to 30mm |
| Weight | 50 kg |
| Speed | Veriable |
Tube sealing machine: (All type material you can seal easily like LD, PP, and FOB etc.)
· Power supply: 220v
· Machine Dimension : 15” (L) x 15” (W) x 42” (H)
· Temperature Control : Digital Temperature Control
· Sealing length: 5 ” inch
· Sealing width: 8mm
· Operating system: Pneumatic Double Operation Machine
₹ 110000 / Piece Get Latest Price
| Model Name/Number | KPU1000 |
| Packaging Material | LAMI |
| Packaging Type | Plastics Tubes |
| Power Consumption | 220-230V |
| Compressed Air Supply | 7CFM |
| Frequency | Pneumatic |
| Voltage | 230V |
| Machine Type | Pneumatic |
| Material | MS |
| Brand | KOPACK |
| Usage/Application | Tube Sealing |
| Weight | 100Kg |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Capacity | 45 tube/min |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Material | SS |
| Voltage | 240V |
| Country of Origin | Made in India |
| Power | 1.2 kW |
| Frequency | 50Hz |
| Phase | Single Phase |
₹ 325000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 180 BPH |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Packaging Speed | 90 Pouches / Minutes |
| Country of Origin | Made in India |
| Application | Packaging Of Flour Packets |
| Power | 3 kw |
| Material | MS |
| Phase | Single Phase |
| Dimension | 2100X700X1690 mm |
₹ 125000 / Piece Get Latest Price
| Capacity | 10 tube/min |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Material | MS |
| Voltage | 220V |
| Country of Origin | Made in India |
| Frequency | 60Hz |
| Phase | 3 Phase |
| Power | 1.2 kW |
₹ 94900 / Piece Get Latest Price
| Usage/Application | Pouch Sealing |
| Model Name/Number | Kopack |
| Voltage | 220v |
| Driven | Electric |
| Capacity | 0-500 pouch per hour |
| Material | Mild Steel |
| Brand | kopack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Kopack Bed Sealer Machine typically refers to a sealing machine used to seal packaging materials such as plastic bags, pouches, or other flexible packaging. These machines are essential for industries like food processing, pharmaceuticals, retail, and small businesses that require airtight and tamper-proof seals.
₹ 145000 / Number Get Latest Price
| Capacity | 90 Bag /mint |
| Brand | Kopack |
| Model | KPM900 |
| Length | 300mm to 1000mm |
| Height | 250mm to 1300mm |
| Body Material | Stainless steel |
Minimum order quantity: 1 Number
₹ 30000 / Piece Get Latest Price
| Packaging Type | Wooden Box |
| Capacity | 15/20 |
| Model Name/Number | KM100 |
| Packaging Material | MS/SS |
| Brand | KOPACK |
| Machine Type | Foot Type |
| Material | MS / SS |
| Power Consumption | 230V |
| Power Source | 1Ph |
Minimum order quantity: 1 Piece
₹ 135000 / Unit Get Latest Price
| Power | 240 V, 1600 W |
| Voltage | 230V |
| Weight | 60 kg |
| Brand | Kopack |
| Sealing Type | Pneumatic |
| Sealing Width | 10 mm |
| Sealing Length | 300 mm |
The model QS300PNI is specifically designed to meet the requirements of retort pouch sealing. This machine is a pneumatically operated machine with integrated cooling system.
Our machine major features are mentioned below:
₹ 2950 / Piece Get Latest Price
| Strapping Width | 19 mm |
| Material | Stainless |
| Usage/Application | Industrial |
| Size | 19mm |
| Brand | Kopack |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Material | MS |
| Voltage | 220V |
| Country of Origin | Made in India |
| Power | 350 W |
| Weight | 70 Kg |
| Power Source | Electric |
| Frequency | 50Hz |
| Phase | Single Phase |
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India