With thorough knowledge of the industry, we are engaged in manufacturing and supplying a wide range of Sealing Machines. The machines offered by us, are manufactured by the professionals using high quality raw material in compliance with the industry standards. Under this category, we offer Mobile Sealing Machine, Bed Sealing Machine, Tie Sealing Machine, Carton Sealing Machine, Foil Sealer and Induction Sealer Machine to the customers. All our machines are used for packing heavy bags and can be availed by the customers in different specifications as per their needs.
Minimum Order Quantity | 1 Set |
Brand | KOPACK |
Material | Plastic |
Capacity | 2000-3000 pouch per hour |
Driven Type | Electric |
Voltage | 230V |
Model Name/Number | KPIS80P |
Automation Grade | Semi Automatic |
Input Voltage | 230V |
Cap Diameter | 10mm To 120mm |
|
|||
|
Minimum Order Quantity | 1 Number |
Model | 900 MSE |
Length | 900 mm |
Seal Width | 5 mm |
Voltage | 240 V |
Power | 1.04 kw |
Dimenstion | 1150 x 305 x 1500 mm(LxBxH) |
Weight | 60 kg |
Minimum Order Quantity | 1 PIECE |
Brand | Kopack |
Model | 300 |
Color | SS |
Size | 300mm |
Heat Time | 1.5 |
Machine Dimension Available | 350mm |
Strap Width | 1.6mm to 5mm |
Voltage | 220V |
Weight | 5kg |
I deal in | New Only |
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | Kg | |
S 200 HB | 200 | 1.6 | 240 | 210 | 320 | 85 | 230 | 3 |
S 300 HB | 300 | 1.6 | 240 | 360 | 420 | 85 | 270 | 4.6 |
S 300 HW | 300 | 3.0 | 240 | 360 | 420 | 85 | 270 | 4.6 |
S 200 HS | 200 | 1.6 | 240 | 135 | 315 | 75 | 180 | 2.7 |
S 200 D | 200 | 1.6 | 240 | 210 | 320 | 85 | 180 | 2.7 |
S 400 HB | 400 | 1.6 | 240 | 450 | 520 | 85 | 275 | 5.5 |
*Your information is safe with us.
Minimum Order Quantity | 1 PIECE |
Model | KE |
Type | 8/1/2/3/5 Portion |
Body Material | SS |
Power | Single phase |
Weight | Appx. 22 Kgs |
Application | Hotel, Restaurant, Catering Services |
Brand | Kopack |
Capacity | 500-1000 pouch per hour |
Voltage | 230V |
Power | 240 V, 1600 W |
Weight | 60 kg |
Length | 300 mm |
Sealing Type | Pneumatic |
Compressed | 6-8 kg/cm2 30 LPM |
Sealing Width | 10 mm |
Sealing Length | 300 mm |
The model QS300PNI is specifically designed to meet the requirements of retort pouch sealing. This machine is a pneumatically operated machine with integrated cooling system.
Our machine major features are mentioned below:
Minimum Order Quantity | 1 Number |
Driven Type | Electrical |
Model | 190 HW |
Brand | KOPACK |
Capacity | 15Kg |
Packing Type | Carton Type |
Material | Aluminium Casting |
Frequency | 50 Hz |
Color | orange |
Size | 200mm |
Application | Ideal for sealing heat sea lable poly pouches |
Portable | Hand Sealer |
Condition | New |
Heat Time | As per Clients Set |
Machine Dimension Available | 300mm to 600mm |
Temperature Range | Timer Base |
Power | 290 W |
Speed | Manual |
Strap Width | 300 mm to 600 |
Surface Finishing | Flat |
Voltage | 240 V |
Weight | 2.5 kg |
Dimensions | 320 X 85 X 140 mm |
Sealing | 190 X 3 mm |
In order to fulfill the changing demands of our clients, we are offering a quality range of Hand Sealing Machine. These are manufactured by the experts, who employ advanced machines and tools in the production process. The offered machines are widely used by food processing industries for sealing the packets of solids, granules, and powders.
Features:
Specifications:-
Model | 190 HW | 200 HB | 200 Dv2 | 250 Delta | 300 Delta | 300 HB | 300 HW | 400 HB | 400 D | 500 HB | 600 HB |
Sealing | 190 X 3 mm | 200 X 1.6 mm | 200 X 1.6 mm | 250 X 1.6 mm | 300 X 1.6 mm | 300 X 1.6mm | 300 X 3 mm | 400 X 1.6 mm | 400 X 1.6 mm | 500 X 1.6 mm | 600 X 1.6 mm |
Power | 240 V/290 W/50 Hz. | 240 V/ Hz./200 W | 240 V/190 W/50 Hz. | 240 V/270 W/50 Hz. | 240 V/300 W / 50 Hz. | 240 V/ 300 W / 50 Hz. | 240 V/380 W/50 Hz. | 240 V / 380W / 50 Hz | 240 V/340 W/50 Hz. | 240 V / 440 W / 50 Hz. | 240 V 500 W / 50 Hz. |
Dimensions | 320 X 85 X 140 (mm ) | 320 X 85 X 140 (mm ) | 320 X 85 X 145 (mm ) | 340 X 85 X 145 mm | 420 X 85 X 145 mm | 410 X 85 X 145 mm | 420 X 85 X 145 mm | 520 X 85 X 145 mm | 520 X 85 X 145 mm | 630 X 85 X 145 mm | 730 X 85 X 145 mm |
Weight | 2.5 kg | 2.5 kg | 2.2 Kgs | 2.6 Kgs | 2.75 kgs | 4.15 Kgs | 4.3 Kgs | 4.8 kgs | 5.2 kgs | 5.7 kgs. | 6 kgs |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Seal Length | 400 mm |
Seal Width | 1.6 mm |
Power | 240 V |
Weight | 5.5 kg |
Our machine major features are mentioned below:
Technical Specifications:
Model 400T | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | Kg | |
Base Unit | - | - | 240 | 140 | 250 | 140 | 175 | 5.5 |
Tong Unit | 400 | 1.6 | 240 | 450 | 525 | 350 | 215 | 3 |
Minimum Order Quantity | 1 Piece |
Capacity | 17 Kg |
Frequency | 50 Hz |
Sealing | 200 X 1.6 mm |
Power | 280 W |
Voltage | 240 V |
Dimensions | 620X680X1050mm |
Customers can purchase from us a wide and commendable gamut of Foot Sealing Machine F series (Premium) model variants. These machines are specially designed for sealing laminated and metallic foil pouches. The offered machines are widely used to seal bags when heated from top to bottom. Some of the features of our machines are mentioned below:
Features:
Model | 200 F | 200 FE | 200 FP | 300 F | 300 FE | 300 FP | 400 F | 400 FE | 500 F | 500 FE | 600 F | 600 FE | 900 F |
Sealing | 200 X 1.6 mm | 200 X 5 mm | 200 X (3X2) | 300 X 1.6 mm | 300 X 5 mm | 300 X (3 X 2 ) mm | 400 X 1.6 mm | 400 X 5 mm | 500 X 1.6 mm | 500 X 5 mm | 600 X 1.6 mm | 600 X 5 mm | 900 X 1.6mm |
Power | 240 V/280W/ 50 Hz. | 240 V/470W/50 Hz | 240V/740W/50 Hz | 240 V/ 400 W/50 Hz. | 240 V/ 800 W /50 Hz | 240 V/800 W / 50 Hz | 240V/470W/50 Hz. | 240 V/720W/50 Hz. | 240V/560W/50Hz. | 240 V/ 750W/50 Hz. | 240 V/ 650 W / 50 Hz. | 240 V/920W/Hz | 240 V/950W / 50 Hz. |
Dimensions | 620X680X1050mm | 670X620X1050mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 680X620X1050 mm | 700 X 620 X 1050 mm | 700 X 620 X 1050 mm | 1000X620X1050 mm |
Weight ( Kgs ) | 17 | 18 | 22 | 19 | 22 | 24 | 20 | 23 | 20 | 23 | 23 | 26 | 30 |
Minimum Order Quantity | 1 Set |
Model Name/Number | KPU1000 |
Packaging Material | LAMI |
Packaging Type | Plastics Tubes |
Power Consumption | 220-230V |
Frequency | Pneumatic |
Voltage | 230V |
Brand | KOPACK |
Compressed Air Supply | 7CFM |
Machine Type | Pneumatic |
Material | MS |
Usage/Application | Tube Sealing |
Weight | 100Kg |
Brand | KOPACK |
Frequency | 20 KHz |
Voltage | 220-230 V |
Automation Grade | Semi Automatic |
Compressed Air Supply | 7 CFM |
Machine Type | semi automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Packaging Type | Wooden Box |
Capacity | 15/20 |
Model Name/Number | KM100 |
Packaging Material | MS/SS |
Brand | KOPACK |
Machine Type | Foot Type |
Material | MS / SS |
Power Consumption | 230V |
Power Source | 1Ph |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Foot Operating System |
Capacity | Variable |
Model Name/Number | KM 100 |
Packaging Material | Lami and plastic |
Motor | No. |
Brand | Kopack |
Automation Grade | Manual |
Compressed Air Supply | No. |
Fill Range | No. |
Grade | Aluminium and CI Costing |
Additional Information:
Minimum Order Quantity | 1 Set |
Air Consumption | 5 to 6 |
Air Pressure | <50 psi |
Brand | KOPACK |
Warranty | 1 year |
Cutting Capacity | 4 to 10 mm |
Weight | 150kg |
Speed | 15 to 25 |
Model Name/Number | KPTSM - 100 |
This tube sealing machine is multi purpose tube sealing machine in which you can adjustable sealing height according to your tube
Greater performance with best quality tube sealing machine
Two tubes can be sealed at one stroke of tube sealing machine
Manual tube sealing machine is basically the best of its class with sealing quality as good as fully automatic tube sealing machine
The temperature controlled with digital temp. controller Tube sealing machine
Electronic sealing timer for easy operation
Batch Coding Feature in tube sealing machine
Suitable for both plastic and laminated tube sealing machine
Easy change over from one tube size to another
Attendant: 1 operator
Power Consumption : 400 W
Output : 10-15 Tubes/min.
Machine dimension :l X W X H = 500 x 600 x 1200
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KPTSM - 100 |
Capacity | Veriable |
Air Consumption | <5 |
Warranty | 1 year |
Cutting Capacity | 25 to 30mm |
Weight | 50 kg |
Speed | Veriable |
Tube sealing machine: (All type material you can seal easily like LD, PP, and FOB etc.)
· Power supply: 220v
· Machine Dimension : 15” (L) x 15” (W) x 42” (H)
· Temperature Control : Digital Temperature Control
· Sealing length: 5 ” inch
· Sealing width: 8mm
· Operating system: Pneumatic Double Operation Machine
Minimum Order Quantity | 1 Number |
Model | KPM900 |
Brand | Kopack |
Capacity | 90 Bag /mint |
Length | 300mm to 1000mm |
Height | 250mm to 1300mm |
Body Material | Stainless steel |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Driven Type | Foot Sealer |
Brand | KOPACK |
Heating Time | 2 10 |
Type | Manual |
Capacity | 200 |
Automatic Grade | Semi-Automatic |
Voltage | 220V |
Weight | 30Kg |
Max. Sealing | 1.6 mm,3mm,5mm,8mm,10mm,12mm |
Model | KPFS 4500 | KPFS 6500 |
(Impulse type) | (Impulse type) | |
Sealing Length(mm) | 450 | 650 |
Sealing Width(mm) | 2 ~ 5 | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 |
Impulce Power (w) | 1200 | 1500 |
Case Size(mm) | 550 x 520 x 880 | 700x570x880 |
Weight (Kg) | 21 | 24 |
Minimum Order Quantity | 1 Unit |
Power | 220V |
Brand | Kopack |
Model Name/Number | KPL220 |
Voltage | 220V |
Weight | 125kg |
Capacity | As per requirement |
Sealing Area | 15 X 20 inches |
Speed | 5 to 8 packs / minute |
Minimum Order Quantity | 1 Set |
Brand | Kopack |
Automation Grade | Automatic |
Power | 415V |
Sealing Type | Center Seal |
Usage/Application | Industrial |
Machine Capacity | 60pouch permint |
Usage/Application | PACKAGING |
Control Panel | PLC |
Film Roll Diameter (Inches) | 6 |
Voltage | 220 V |
Compressed Air (kg per square cm) | 6 |
Filling Type | YES |
Power Supply (V) | ELECTRIC |
Machine Motor (hp) | 2 |
Speed | 60 |
Multi Head Weigher | 14 |
Power (watt) | 2 |
Type | Automatic |
Driven Type | Electric |
Minimum Order Quantity | 1 Unit |
Item Code | Kopack42 |
Delivery Time | 45 |
Port Of Dispatch | Nashik |
Production Capacity | 10 |
Packaging Details | WOODEN |
Payment Terms | L/C (Letter of Credit)/T/T (Bank Transfer)/D/P/D/A |