Shri Ram Colony, Nashik, Maharashtra
GST No. 27APBPP0941F1Z4
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | KOPACK |
Material | Aluminium |
Machine Grade | Semi-Automatic, Manual, Automatic |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Model | KPBT |
Strap Thickness | 0. 50mm to 1. 27mm maximum |
Strap Width | 315mm / 12. 4" |
Product Details:
Minimum Order Quantity | 1 Machine |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Strap size | 9mm to 19mm |
Weight | 3. 8kgs / 8. 4lb |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Height | 315mm / 12. 4" |
Additional Information:
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Material | Aluminium |
Packaging Type | Box |
Color | Gray |
Model | AQD19 |
Brand | Kopack |
Automation Grade | Semi-Automatic |
Capacity | 1000 Boxes |
Product Details:
Minimum Order Quantity | 1 Piece |
Size of tool | 280mmx160mmx180mm |
Strap thickness | 0.50mm to 1.27mm |
Strap widths | 12mm to 19mm |
Weights | 3.8 kg |
Model | KOPACK |
Capacity | KOPACK |
Condition | New |
Automation Grade | Automatic |
Material | Aluminium |
Brand | KOPACK |
Strap widths | 12 mm to 19 mm |
Strap thickness | 0.50 mm to 1.27 mm |
Weights | 3.8 kg |
Strap type | Pet strap & pp strap |
Air presser | 0.50-0.80 mpa |
Size of tool | 280 mmx160 mmx180 mm |
Welding time | 2.50 to 4 |
Functions | Tensioning, sealing & cutting. |
Additional Information:
Additional Information:
Approx. Rs 75,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material | Iron, Stainless Steel |
Brand | KOPACK |
Model | KPBT02 |
Size | 9mm to 19mm |
Automation Grade | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Machine |
Width | 315mm / 12. 4" |
Length | 315mm / 12. 4" |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Height | 315mm / 12. 4" |
Strap size | 9mm to 19mm |
Brand | KOPACK |
Condition | New |
Material | Plastic |
Automation Grade | Automatic |
Dimensions | |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Fedding | |
Battery | 3. 8kgs / 8. 4lb |
Performance | |
Max. Tension force | 4000 newton |
Tensioning speed | 12mts / minutes |
Sealing | Friction weld seal |
Joint strength | 80% of plastic strap strength |
Strap type | PP strap and polyester pet strap |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Additional Information:
Additional Information:
Approx. Rs 33,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material | Aluminium |
Brand | KOPACK |
Automation Grade | Semi-Automatic |
Model | KPBT003 |
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Brand | KOPACK |
Model | KOPACK |
Condition | New |
Material | Iron |
Automation Grade | Automatic |
Dimensions | |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Fedding | |
Battery | 3. 8kgs / 8. 4lb |
Performance | |
Max. Tension force | 4000 newton |
Tensioning speed | 12mts / minutes |
Sealing | Friction weld seal |
Joint strength | 80% of plastic strap strength |
Strap type | PP strap and polyester pet strap |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Additional Information:
Additional Information:
Explore More Products
© Kopack Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited