Kopack manufactures vibro screens also popularly known as Vibro Screen. The, configuration and working is so versatile that the product Eta Vibro Screen can be configured or tailored to meet various duties of different applications, different materials and different capacities.
As a part of our standard manufacturing program we offer KOPACK Vibro Screen machines in following range.
| Size | 18” to 60”, i. e. from 450 mm to 1500 mm diameter. |
| Contact parts | MS (mild steel), SS(stainless steel) 304, SS (stain less steel) 316. |
| Number of screens | 1 to multiple screens depending upon application and model. |
₹ 90000 / piece Get Latest Price
| Capacity | 1000 kg/hr |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Brand | Kopack Enterprises |
| Diameter | 900 - 1200 mm |
| Power | 1 - 1.5 Hp |
| No of Phases | 3 |
| No of Decks | 2, 3 |
Minimum order quantity: 1 piece
₹ 125000 / Piece Get Latest Price
| Power | 415V |
| Machine Capacity | 20 to 500 kg. per hour |
| Material | Stainless Steel |
| Motor Type | 3Ph |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Voltage | 415V |
| Warranty | 1Year |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
Production Capacity: ~ 25-330 Kg/Hr
Grinding Materials: Masala Red Chili, Coriander, Dry leaves, Herbs, Dry Ginger, Dry Turmeric (Coarse), etc
Can’t Grind: All Grains or Not Oily or Wet Materials
Electric Motor: 2 HP – 25 HP
₹ 216000 / Piece Get Latest Price
| Diameter | 48" |
| Capacity | 200 kg/hr |
| Model Name/Number | Vibro Sifter |
| Usage/Application | Industrial |
| Material | SS |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 650000 / Number Get Latest Price
| Brand | Kopack |
| Material | SS And MS |
| Capacity | 100 Kg To 1000kg |
| Model | KOPACK MAGNETIC SEPARATORS |
| Size | customize |
| Usage/Application | Used on large scale to purify minerals that are highly magnetic. |
| Flow Speed | customize |
Minimum order quantity: 1 Number
₹ 95000 / Piece Get Latest Price
| Capacity | 10kg to 1000kg |
| Automation Grade | Manual |
| Brand | KOPACK |
| Size/Dimension | 500/600/700/900/1200/1500mm |
| Shape | Round |
| Number Of Decks | 1/2/3/4/5 |
| Usage/Application | Agro / Food |
| Condition | New |
Minimum order quantity: 1 Piece
Applications:
| Food | Dehydrated Food, Spices, Flour |
| Agro | Guar Gum, Isabgul |
| Seed | Wheat, Sesame, Whole Spices, Nut, Castor, Soya |
| Ceramics | Zircon, Glazed Tiles, China Clay |
| Paper | Paper, Paper board, Duplex |
| Oil | Castor, Ground Nut, Soyz, Oil Seeds |
| Plastics | Rotomoulding, Reprocessed Granule, PVC Resin, PVC Cables |
| Paint Industry | Rotomoulding, Reprocessed Granule, PVC Resin, PVC Cables |
| Chemical | Dyes/Intermediates, Paints/Pigments, Pesticides |
| Pharmay | Shifting, Tablet De-dusting, Granule Grading |
| Metal | Ferro Alloys, C.L. Power, Foundries |
| Abrasives | Minerals, Ores, Refractory, Silica |
| Other | Foundry Sand, Telfon Power, Bone Chips |
Specifications:
| MODEL | Screen Size | Discharge Height | Overall HeightH | Motor HP | |
| 1st Outlet H1 | 2nd Outlet H2 | ||||
| KVS-600 | 600 | 530 | 405 | 670 | 0.5 |
| KVS-900 | 900 | 640 | 460 | 775 | 1 |
| KVS-1200 | 1220 | 760 | 570 | 940 | 1.5 - 2.0 |
| KVS-1500 | 1525 | 785 | 590 | 1375 | 2.0 - 3.0 |
| KVS-1800 | 1820 | 900 | 645 | 1600 | 3.0 - 5.0 |
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India