Minimum Order Quantity | 1 Set |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Brand | Kopack |
Features:
Minimum Order Quantity | 1 Number |
Brand | kopack |
Automation Grade | Semi-Automatic |
Machine Type | Automatic, Manual, Semi-Automatic |
Voltage | 230V |
Speed | 15Botel per/mint |
Weight Sensing | Valumatric |
Number Of Filling Counters | 15 |
Production Speed | 600ltr per/hours |
Driven Type | Pnumatic |
Weight | 65Kg |
Mode Selection | Semi-Automatic |
Feeding Head | 1 |
Filling Range | 100Ml To 1000Ml |
Packing Range | 10Ml |
Temperature Controller | No |
Capacity | 100ml to 1000ml |
Material | SS Metal |
Power Consumption | 1ph |
Minimum Order Quantity | 1 Set |
Voltage | 230V |
Power Consumption | 1PH |
Capacity | 10/15Ltr per mit |
Machine Type | Semi-Automatic |
Brand | KOPACK |
Volume Simplex | -+1 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | KPL1000 |
Electric Load | 1Ph |
Size/Dimension | 950mm X300mm X 700mm |
Capacity | >4000 pouch per hour |
Driven Type | Pneumatically |
Material | Stainless Steel |
Packaging Type | Wooden Box |
Usage/Application | Pharma |
Machine Type | Semi-Automatic |
Weight (Kg) | 45 |
Air Compressor | 0.4 -0.9 Mpa |
Speed | 20 m/min |
Filling range | 100 - 1000 ml |
Filling accuracy | 0.5% |
Exterior Size | 950 X 280 X 450 |
4.4/5
Reviewed by 33 Users
Most Relevant Reviews