₹ 9500 / Piece Get Latest Price
| Application | Tube Filling |
| Capacity | 1000 pouch/hour |
| Filling Material | Paste |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 220V |
| Power | 1HP |
| Country of Origin | Made in India |
| Frequency | 50Hz |
₹ 215000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Capacity | 10 ml To 1000Ml |
| Filling System | Pneumatic |
| Packaging Type | Wooden Box |
| Size/Dimension | 10mm to 100mm |
| Model Number | KEFS |
| Driven Type | Electric |
| Voltage | 415V |
| Machine Type | Automatic |
| Power Source | 3Ph |
Minimum order quantity: 1 Piece
Technical Specification:
| Model | KEF-80 | KEF-120 |
| Output / Hour | 1500-4500 | 2000-6600 |
| Direction of Movement | Left to Right | |
| No. of Filing Head | 4 | 6 |
| Filling Range | 10 ml to 100 ml | |
| Electrical Specifications | 1.0 HP / 415 V / 50 Hz | |
| Working Desk Height | 860 mm to 910 mm | |
| Item Code | Electronic-4H |
| Delivery Time | 25 days |
₹ 355000 / Piece Get Latest Price
| Capacity | 5000 pouch/hour |
| Bottle Size | 30mm to 100mm |
| Warranty | 1 year |
| Driven Type | Electric |
| Power | 440 V, 3 Phase, 50Hz (4 Wire System) |
| Weight | 750 Kgs. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Warranty | 1 year |
| Voltage | 230 V |
| Power | 50 HZ |
| Weight | approx 250-300kg |
| Country of Origin | Made in India |
Machine can filllOml to 1000ml without any changeover. Filling accuracy better than +2%
Machine can filllOml to 1000ml without any changeover. Filling accuracy better than +2%
₹ 255000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Electric |
| Weight | 300kg |
| Brand | Kopack |
| Size/Dimension | 2.5 X 3 X 5.5 Ft (L X W X H) |
| Country of Origin | Made in India |
| power | 220 Volte Single Phase |
| Packing Material | Laminated Film |
| Filling Accuracy | +/- 0.1 % Depends on Nature of Product |
| Capacity | Up To 50ml Filling |
₹ 48000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Size/Dimension | 950mm X300mm X 700mm |
| Usage/Application | Pharma |
| Model Name/Number | KPL1000 |
| Packaging Type | Wooden Box |
| Driven Type | Pneumatically |
| Material | Stainless Steel |
| Electric Load | 1Ph |
| Capacity | >4000 pouch per hour |
Minimum order quantity: 1 Piece
| Weight (Kg) | 45 |
| Air Compressor | 0.4 -0.9 Mpa |
| Speed | 20 m/min |
| Filling range | 100 - 1000 ml |
| Filling accuracy | 0.5% |
| Exterior Size | 950 X 280 X 450 |
₹ 18500 / Piece Get Latest Price
| Capacity | 5ml ti 50ml |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Packaging Type | Bottle |
| Model Name/Number | KPF50 |
| Power Consumption | 230V |
| Machine Type | Semi-Automatic |
| Voltage | 230V |
| Filling Range | 5to50ml |
| Usage/Application | Paste/ Liquid |
Minimum order quantity: 1 Piece
Equipment introductionNew KA02 pneumatic filling machine adopts a piston type structure, the liquid, paste and other materials for 5-50 ml quantitative filling. Filling of liquid, liquid food, oil, shampoo, shampoo cream liquid substance, with paste liquid filling machine function. Applicable to the pharmaceutical, cosmetic, food, pesticides and special industries, and also can be used for sealing the hose has the quantitative filling, is the ideal paste liquid filling equipment.
₹ 350000 / Piece Get Latest Price
| Capacity | 2400 TO 6000* BOTTLES/HOUR |
| Machine Type | Automatic |
| Filling System | Volumetric |
| Material | SS |
| Range | 500ml to 5 litres and 2 to 15 litres and Kg |
| Accuracy | + or - 0.25% of the filled volume |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Application | Bottle Filling |
| Automation Grade | Semi-Automatic |
| Filling Material | Powder |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220V |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Frequency | 60Hz |
₹ 135000 / Piece Get Latest Price
| Fill Size | Upto 50ml Filling |
| Driven Type | Electric |
| Body Material | SS- 304/ SS- 306 |
| Power | 220 Volte |
| Weight | 300kg (Approx.) |
| Sealing Type | Center Seal /Side Seal, # Side Seal |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Filling Material | Paste |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 220V |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Power | 3 HP |
| Pouch Capacity | 50 grams |
₹ 22700 / Piece Get Latest Price
| Filling Volume | 50 ml |
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Brand | Kopack |
| Power Consumption | 1Ph |
| Country of Origin | Made in India |
| Voltage | 230 /430 V |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 131000 / Piece Get Latest Price
| Application | Pouch Filling |
| Capacity | 500 pouch/hour |
| Filling Material | Paste |
| Power Consumption | 15HP |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Frequency | 50Hz |
Product description:
TECHNICAL SPECIFICATION FOR MODEL Kopack-700
Automatic Pest Honey Jam oil and viscous Vertical Pouch packaging machine
|
1. |
Machine |
Automatic Pest Honey Jam oil and viscous packaging machine |
|
2. |
Sealing |
Three or four side |
|
3. |
Pouch Size |
Pouch width up to 140 mm width roll width 300 mm. Length controlled as per eye mark-no restriction. |
|
4. |
Range |
Up to 01-30 , 10-100 , 100-250 , 100-500 , 100-1000 grams filling and packing |
|
5. |
Out-put Pouches per minute |
10 to 35 ppm , It also depend upon the kind, quality and thickness of laminate used. |
|
6. |
Suitability |
Any heat sealing films (laminates) or Alum foil based material. |
|
7. |
Heaters |
Cartridge type ( 4 nos.) 250W x 4 |
|
8. |
Registration system |
Photocell control using optical scanning head sensor and amplifier unit |
|
9. |
Paper pulling |
Roller Draw |
|
10. |
Horizontal sealing |
Mechanical or puematic |
|
11. |
Vertical sealing |
Mechanical or puematic |
|
12. |
Filler type |
volumetric syringe pump with dosing Hopper. |
₹ 85000 / Piece Get Latest Price
| Capacity | 100 BPM |
| Warranty | 6 Months |
| Driven Type | Electric |
| Voltage | 230V |
| Fill Size | 5 ml to 1000 ml |
| Power | 1-Phase |
| Weight | approx 250-300kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 355000 / Piece Get Latest Price
| Capacity | 25 30 per mint |
| Machine Type | Semi-Automatic, Automatic |
| Machine Capacity | 600 |
| Model | KPPC |
| Dimension | 3000MM |
| Driven Type | AUTO |
| Brand | KOPACK |
| Power Consumption | 3.5KW |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Kopack |
| Air Pressure | 6.5kg |
| Voltage | 230V |
| Power | 1.2 HP |
| Ptoduction speed | 5-30pcs/min |
| Capacity | 10ml to 100ml /50ml to 500ml /100ml to 1000ml |
Minimum order quantity: 1 Piece
Features:
₹ 18500 / Piece Get Latest Price
| Brand | Kopack |
| Machine Type | Automatic |
| Power | 3 kw |
| Pressure Range | 0.4 - 0.6 MPa |
| Supply Voltage | 230 /430 V |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Machine Capacity | 60-240 bottles/min |
| Capacity | 40BPM |
| Size/Dimension | 3000mm |
| Machine Type | Automatic |
| Model Name/Number | KOPF1020 |
| Filling Range | 5 to 15 Liter |
| Packaging Type | Woodan Box |
| Power Consumption | 1 - 2HP |
| Material | SS 304 |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
We provide Automatic Liquid Filling Machines, which are provided with a strong base to have a trouble free operation. The automatic electronic liquid filling machine is compact and highly efficient machine with elegant look. This multi function multi featured machine base on custom requirements of filling for glass, plastic and aluminum bottles. The machine has its own pumping system to connect the machine with main tank. The flow of liquid is measured and converted in to electronic signals it controlled by PLC & HMI. Minimum adjustment required to set different capacities from 1 liters to 5 liters with varying containers. The entire range can be set on the same machine without any change parts. PLC controlled latest technology.
Liquid Filling machine give accuracy on single dose. Machine also has No bottle No filling system
Arrangement. Filling machine has arrangement of Drip tray under the nozzle for clean the bottle form dropping. In Volumetric type machine Minimum change overtime, from one size to another container or fill size. Self lubricating guide profile for SS slat chain provides low friction wear surface, smooth and noiseless conveying. We give the Pneumatic stopper arrangement for hold the bottle under the nozzle. In volumetric type machine Synchronized two A/C drives for main motor & conveyor belt.
In panel board MCB for over load protection & prevention against short circuit. Inbuilt protection against over current, Voltage fluctuation & Short circuit in AC Frequency drive
₹ 380000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | KOPACK |
| Model Name/Number | 118F |
| Voltage | 440V |
| Filler Type | Weighing Filling |
| Packaging Application | Laminated Film |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Automatic Pouch packing machine weigh-metric machine is developed for precise and high-speed quantitative weighing packaging system. Linear Weigher is suitable for weighing materiel of Rice, Sugar, Dal, Grains, Granules, Pulses , small grain with good uniformity, such as oatmeal, sugar, salt, seeds, rice, sesame, & Free flow powder etc.. Also available in single, two , three& four head.
₹ 2385000 / Unit Get Latest Price
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Type | Rotary 6 Head Piston Filler & 4 Head Rotary Capper Machine |
| Model Name/Number | KAMR6000 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Filling System | Fully Automatic |
Minimum order quantity: 1 Unit
₹ 90000 / Piece Get Latest Price
| Capacity | 350 Trays/hr |
| Seal Machine Type | Cup Seal Machine |
| Automation Grade | Manual |
| Packaging Type | Manual |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 3.5 X 3.5X 6Ft ( L X W X H ) (Approx.) |
| Brand | KOPACK |
| Voltage | 220V |
| Usage/Application | CUP FILLING |
Minimum order quantity: 1 Piece
Features:
Powder : Ground Spices , Herbs , Ground Coffee , Cosmetic Powders , Chemical , Pharmaceuticals , Detergent Etc. (Suitable For Grounded Powder Only )
Granule : Semolina(Suji) , Sand, Rice, Coffee, Pulses, Grains, Fertilizer , Raw Spices , Tea , Green Tea , Blended Tea , Gram(Channa) , Chic Pea (Chole) , Black Chic Pea (Rajma) , Oatmeals (Daliya) ,Oats , Corn Flakes , Muesli , Wheat Flakes Etc.
₹ 135000 / Piece Get Latest Price
| Application | Jar Filling |
| Capacity | 110 Jars/Hr |
| Machine Type | Automatic |
| Filling Material | Powder |
| Driven Type | Electric |
| Phase | 3 Phase |
| Frequency | 60Hz |
| Voltage | 320V |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Capacity | 1000 CPH |
| Packaging Type | Rounding |
| Power Consumption | 1.5 kw Volt (v) |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 2 X 2 X 5 Foot (ft) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Power | 230 W |
| Usage/Application | Used In Batter Packaging |
| Brand | Kopack Enterprises |
| Material | MS |
| Frequency | 60Hz |
| Phase | 3 Phase |
₹ 21000 / Piece Get Latest Price
| Model Name/Number | IDLI MACHINE |
| Capacity | 12 Nos. (per Tray ) |
| Usage/Application | Hotel |
| Number Of Trays | 6 |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Material | SS |
| Brand | Kopack |
An Idli Machine Steam Box (also known as an Idli Steamer or Idli Steam Cabinet) is a kitchen appliance or commercial equipment designed to cook idlis (steamed rice cakes) using steam. It’s widely used in South Indian households, restaurants, hotels, and catering services.
₹ 45000 / Piece Get Latest Price
| Capacity | 10ml To 1000ml |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bottle |
| Material | SS |
| Model Name/Number | KOPACKP1L |
| Filling System | Volumetric |
| Driven Type | Electric |
| Voltage | 230v |
| Filling Accuracy | liquid filler |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Minimum Order Quantity | 1 Unit |
₹ 85000 / Number Get Latest Price
| Brand | Kopack |
| Capacity | 10ml to 1000ml |
| Machine Type | Automatic |
| Driven Type | Electric,Mechanical |
| Filling System | Volumetric Filler |
| Type | Volumetric Filler |
| Filling Head | 2 3 4 6 |
| Filling Range | 10ml to 1000ml |
| Speed | 12 to 14 |
| Film Thickness | 0.04 to 0.12mm |
Minimum order quantity: 1 Number
| Brand | KOPACK |
| Machine Type | Semi-Automatic |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Corrosion Resistant | New |
| Condition | New |
Keeping in mind the diverse requirements of the clients, we offer quality assured range of Volumetric Liquid Filling Machines that are appreciated for optimum quality and easy operations. We offer the entire product range in varied technical specification and are available with customized solutions. Moreover, we offer them at most reasonable rates.
Features
- Output/Min 26/36/42/48 Bottles
- Capacity 2 ml - 1000 ml as per requirement
- Fully automatic
| Item Code | 2-4-6-8-Head |
₹ 185000 / Piece Get Latest Price
| Weighing Capacity | 0.5 Kg |
| Usage/Application | For Business Use |
| Brand | KOPACK |
| Capacity | 10 Bags Per Minute |
| Weighing range | 5Kg - 75Kg |
| Construction | MS With Contact Parts In Ss |
| Finish | Powder Coated |
| Accuracy | +/- 0.5 % |
| Electrical | 230V,50 Hz |
| Air | 150 liter/hr 6kg/sq.cm |
Minimum order quantity: 1 Piece
* Microprocessor and load cell based gross weighing system
* Single men operated
* Achieved weight of each bag will be displayed on the controller
* Bag Counter to report the total bags bagged and total quantity of material in kilograms
* Consistent accuracy irrespective of bin levels
* Auto tare
* Auto zero function
₹ 285000 / Unit Get Latest Price
| Capacity | 10g To 5000G |
| Usage/Application | Powder Filling |
| Model Name/Number | KAUG1000 |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 230V/415V |
| Phase | Single Phase |
| Packaging Material | Iron |
| Filling Range | 10 grams to 1000 grams |
| Weight | 250KG |
| Material | Stainless Steel |
| Capacity | 100-1000 gram |
| Machine Type | Semi-Automatic |
| Conveyor Height (Millimetre) | NILL |
| Color | SS |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical |
| Machine Speed (Bag Per Minute) | 10-40 BAG/MIN |
| Machine Weight (Kilogram) | 150-200 KG |
| Model Number | AFM-1000R |
| Packaging Material | Plastic |
| Voltage (Volt) | 230V |
| Driven Type | MOTOR |
| Phase | Single Phase |
| Accuracy (%) | 2-3 % |
| Frequency (Hz) | 50 HZ |
| Film Type | AUGER |
| Customized | Customized |
₹ 66000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Warranty | 6 Months |
| Model Name/Number | KO 405 |
| Driven Type | Mechanical |
| Body Material | MS |
| Filing Material | AIR |
| Usage/Application | IN DUSTRIAL USE |
| Brand | KOPACK |
| Country of Origin | Made in India |
| Accuracy | + / - 1 % |
Minimum order quantity: 1 Piece
Features:
Pneumatically activated piston with step less adjustment for volume
Simple and compact structure
SS construction, easy to wash
Outlet nozzle equipped with valve to avoid dripping
Manual and auto modes
₹ 16500 / Piece Get Latest Price
| Capacity | 10ml to 100ml |
| Material | Mild Steel |
| Power Consumption | Manual |
| Machine Type | Manual |
| Air Pressure | NO |
| Voltage | NO |
| Brand | KOPACk |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 CPH |
| Automatic Grade | Automatic |
| Net weight | App. 450 Kgs (as Per Model) |
| Sealing temperature | 300 Deg C max, electronically controlled |
| Maximum filling cap stroke | 520 CC |
| Nominal output | Upto 2400 / 2600 Cups Per Hour |
| Accuracy | + 0.5% Of Cylinder Capacity |
| Overall dimensions | 860x860x1800 mm |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 2500ml |
| Packaging Type | Bottle |
| Material | S.S |
| Accuracy | + or - 0.5 on single dose |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Filling System | 10g To 5Kg |
| Usage/Application | Granual |
| Machine Type | Automatic |
| Brand | Kopack |
| Driven Type | Electric |
| Capacity | 100g 2kg |
| Power Consumption | 1kw |
| Number | 2Haed |
| Material | ss ms |
| Application | Granual Filling |
Minimum order quantity: 1 Piece
| Machine Type | Semi-Automatic |
| Brand | Kopack |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Filling Range | 200gm to 2000gm |
| Speed | 10 to 20 drops per min. |
| Minimum Order Quantity | 01 Set |
| Item Code | KP-2LH |
| Delivery Time | 20 Days |
| Production Capacity | 10 pcs per Month |
₹ 130000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Country of Origin | Made in India |
| Weight | 450 Kg |
| Frequency | 50Hz |
| Phase | Single Phase |
| Power | 5HP |
| Machine Dimensions | 1000x1250x1500 mm |
Known for its reliability and top-notch quality, Kopack automatic packaging machines manufacture an array of packing pouches for food products like Namkeen, Coffee, Spices-Masala, Tea and other products akin to powder form. This Pouch Packing Machine yields 2 to 200 grams of 30 to 80 pouches in a minute, thereby ensuring scores of production in a day. Use of this packaging machine is manifold in nature; hence, it can be utilized as Namkeen Packing Machine as well as Spice Powder Packaging Machine. Manifesting on volumetric cup filling system, one can also employ this machine for Granule Packaging of Daal, Pulses, and other forms of Lentils.
The machines are scientifically adept with continuous sealing mechanism leaving no room for any kind of leakage. Moreover, it follows 3/4th sided Seal and Center Seal mechanism to accomplish the process. Weighing 500 kilograms, the machine's outer body is electrostatically powder coated to make it tougher and conventional for use. It is safe and provides zero factual errors, hence, can be employed for tea, coffee, and Namkeen Packaging.
₹ 21500 / Piece Get Latest Price
| Capacity | 1ml to 1000ml |
| Filling System | Volumetric Filling Machine |
| Material | Metal |
| Warranty | 6 months |
| Driven Type | Manual |
| Voltage | Manual (no power needed) |
| Weight | Varies (typically 5-20 kg) |
| Sealing Type | Manual/Heat Seal |
| Nozzle Type | Adjustable/Fixed |
| Filling Head | 1 |
Minimum order quantity: 1 Piece
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India