Our diverse range of packaging machinery are included under the categories of Elevator System, Band Sealer Machine, Filling Machine, FFS Machine, Wrapping Machine and more. flexible packaging material and multi weigher. The range is highly in demand among our esteemed clients for features including easy to operate, easy to change for different pouch sizes, increased shelf life and many others.
₹ 435000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 10g to 1000g |
| Sealing Type | Center Seal |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Weight | 300kg |
| Voltage | 230V |
| Max Roll Die | 500mm |
| Speed | 15 pouch Per Mint |
| Machine Power | 1-2 HP |
| Power | 1ph |
| Film Size | 460mm |
| Minimum Order Quantity | 1 |
Minimum order quantity: 1 Piece
Product description:
As a customer-focused organization, we are providing a wide array ofSingleHead Weigh Filler Machine,Two Head Weigh Filler Machine,Four Head Weigh Filler Machine.to our valuable customers. The offered machines are designed using innovative technology. This is use in packaging wafer,popcorn,banana chips,namkeen and farsan
Features:
• Longer working life
• Fine finish
• Easy to use
• High performance
• Damage resistance
• Strong construction
₹ 325000 / Piece Get Latest Price
| Capacity | 60 BPH |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Vertical Sealing Jaws Movement | 300mm |
| Horizontal Sealing Jaws Movement | 250mm |
| Bag Size Range | 600mm |
| Digital Control Unit | PLC |
| Draw Off Length | 900mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Machine Power | 3 HP |
| Power | 220 Volte Single Phase |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
| Capacity | 10gm to 200gm |
| Filling Accuracy | +/- 0.1 % Depends On Nature of Product |
| Filling System | Cup Filler |
| Model No | SE-118 |
₹ 135000 / Piece Get Latest Price
| Model | KPGP101 |
| Machine Capacity | 80 packs min. |
| Automatic Grade | Automatic |
| Application | Grains,Pulses,Sugar,Rice,Detergent |
| Power Consumption | 1-2 HP |
| Usage/Application | Auto Pouch Packging |
| Dimension | 2100mmX 600mmX 600mm |
| Driven Type | Electric |
| Voltage | 220V |
| Air Consumption | NO |
| Speed | 80 packs min. |
| Feeding Head | Valumatric |
| Color | SS |
| Film Guard Mechanism | Lamineted |
| Film Thickness | 51Micron |
| Material Of Construction | SS |
| Packing Speed | 35 45 pouch Per Mint |
| Phase | 1Ph |
| Photo Cell | Yes |
| Pneumatic Air | no |
| Pouch Length | Adjustable |
| Sealer Heating System | Hotbar |
| Warranty | 1Year |
Minimum order quantity: 1 Piece
Applications
Grains, Pulses, Sugar, Rice, Detergent
Technical Specification
| Machine | Kopack Plus Series |
| Bagger Speed (upto) | 80 packs / min. |
| Quantity (depends on product bulk density) | Up to 10 kg (100cc to 20,000cc) |
| Pack Size Range Min. Pouch Size (WxL) | 100 mm x 160 mm |
| Max. Pouch Size (WxL) | 400 mm x 490 mm, 400 mm x 600 mm |
₹ 135000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Liquid,Powder & Granular |
| Machine Type | Automatic |
| Material | SS/MS |
| Pouch Capacity | 10 - 1000 Gram |
| Automation Grade | Automatic |
| Sealing Type | Vartical |
| Pouch Length | >12 inches |
| Filing Type | Cup,Auger & Weigh Filler |
| Driven Type | Auto |
| Voltage | 220V |
| Features | Automatic |
| Electrical Supply | 220V |
| Speed | 30 to 40 |
| Filling Capacity | 2g To 1000g |
| Machine Power | 1-2 HP |
| Weight | 150kg |
| Packing Range | 2g To 1000g |
| Minimum Order Quantity | 1 |
| Size | As Par Your requirement |
| Model No. | KPAUTO111 |
| Brand | Kopack |
| Condition | New |
| Packing Speed | 900 - 2100 Pouch Per Hour |
Minimum order quantity: 1 Piece
| Sealing Type | Center Seal/Three Side Seal/Four Side Seal |
| Packing Range | Upto 250 Gms Powder / Granules. |
| Packing Speed | Up to 80 Pouches/min (Depends upon weight & characteristics of the product to be packed) |
| Power Required | 220 VAC, Single Phase, 50 Hz. , 3 kW |
| Optional Attachments | (1) Hot foil batch coding (2) Electronic ink coding |
| Filling Systems | (1) Volumetric Cup Filler (2) Auger Filler (clutch brake / servo control) (3) Reciprocating Pump for Liquid |
₹ 135000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
Minimum order quantity: 1 Piece
To furnish the diverse requirements of our clients we are involved in offering a wide range of Ginger Garlic Paste Pouch Packing Machine. These are used for packaging of ginger garlic paste in a hygienic manner. Offered products are praised amongst the customers for their premium quality and affordable rates. We are reckoned amongst the customers for offering products in the committed time frame.
₹ 420000 / Piece Get Latest Price
| Size/Dimension | 6.5 X 4.5 X 8Ft (L X W X H) |
| Country of Origin | Made in India |
| Speed | Varies With The Nature Of Product & Filling Range |
| Machine Weight | 550kg. (Approx.) |
| Type Of Sealing | Center Seal |
| Optional | Batch Coding Device, Gas Flushing |
| Power | 3 Kw 230v / Ac / Single Phase |
| Film Roll Type | Laminated Film |
| Filling System | Volumetric Cup Filler |
₹ 135000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Machine Power | 1 HP |
| Pouch Capacity | 50 grams |
| Usage/Application | Industrial |
| Brand | KOPACK ENTERPRISES |
| Voltage | 230V |
₹ 285000 / Piece Get Latest Price
| Capacity | 1500 pouch/hours |
| Usage/Application | Granular |
| Packaging Type | Automatic |
| Material | Stainless Steel |
| Power Consumption | 0-1, 1-2 HP |
| Driven Type | Electric |
| Size/Dimension | 6.5 X 4.5 X 8Ft (L X W X H) |
| 5 | 55000 |
| Brand | Kopack |
Minimum order quantity: 1 Piece
Salient Features :
Applicable For :
PLC or Micro processer Based, Touch Screen HMI Display
Pneumatic Based,
Stepper Motor for Paper Pulling,
Digital PID Temperature Controller,
Batch Cutting System,
I-Mark Sensor,
All Cylinder & all Fittings From Janatics
₹ 1650000 / Piece Get Latest Price
| Packaging Speed | 500 Pouch per hour |
| Machine Power | 3 HP |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | KOPACK |
| Pouch Capacity | 500 grams |
| Speed | 18 To 20 Pouches / minute (Accord To Product With Weight Accuracy) |
Collar With Four Head Weighing Filler Pouch Packing Machine is known for its salient features like zero maintenance, robust construction and easy installation. This machine is resistant to heat and water. Apart from this, provided machine is easy to clean and maintain in a reliable manner. Collar With Four Head Weighing Filler Pouch Packing Machine is fixed with digital functions and switch controlling system. It can simply work in a continuous speed without facing any error.
Other Details:
Note: Price varies as per order quantity and specification of products.Salient Features :
Applicable For :
₹ 135000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Pouch Packging Machine |
| Machine Type | FFS |
| Machine Power | 2-3 HP |
| Automation Grade | Automatic |
| Pouch Capacity | >1000 grams |
| Filing Type | Automatic Pouch Filling |
| Sealing Type | Vartical |
| Pouch Length | 2"-4",4"-6",6"-8",8"-10",10"-12",>12" |
| Driven Type | PLC |
| Voltage | 230V/50Hz |
| Features | 1g to 250g |
| Electrical Supply | 1Ph |
| Max roll die | 50mm to 500mm |
| Speed | 10To 75Pouch Per/Mint |
| Color | SS |
| Filling Capacity | 2g to 1000g |
| Weight | 200Kg |
| Power Requirement | 1Ph |
| Pouch Style | vartical |
| Pouch Width | 50mm |
| Production output | 100kg Par/Hours |
| Weighing Accuracy | 0.5% |
| Weigher Head | 1 Head to 4Head |
| Horizontal Sealing System | Machanical |
| Dimensions | 650mmX600mmX2200mm |
| Packing Range | 10g To 1000g |
| Minimum Order Quantity | 1Set |
| Size | 25mm to 300mm |
| Model No. | KOPACK |
| Brand | Kopack |
| Material | SS/MS |
| Condition | New |
Minimum order quantity: 1 Piece
Product description:
TECHNICAL SPECIFICATION FOR MODEL Kopack-700
Automatic Pest Honey Jam oil and viscous Vertical Pouch packaging machine
1. | Machine | Automatic Pest Honey Jam oil and viscous packaging machine |
2. | Sealing | Three or four side |
3. | Pouch Size | Pouch width up to 140 mm width roll width 300 mm. Length controlled as per eye mark-no restriction. |
4. | Range | Up to 01-30 , 10-100 , 100-250 , 100-500 , 100-1000 grams filling and packing |
5. | Out-put Pouches per minute | 10 to 35 ppm , It also depend upon the kind, quality and thickness of laminate used. |
6. | Suitability | Any heat sealing films (laminates) or Alum foil based material. |
7. | Heaters | Cartridge type ( 4 nos.) 250W x 4 |
8. | Registration system | Photocell control using optical scanning head sensor and amplifier unit |
9. | Paper pulling | Roller Draw |
10. | Horizontal sealing | Mechanical or puematic |
11. | Vertical sealing | Mechanical or puematic |
12. | Filler type | volumetric syringe pump with dosing Hopper. |
₹ 270000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Model Name/Number | KOAUG |
| Usage/Application | Packaging |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouch |
| Power | 3PH |
| Voltage | 415V |
| Packaging Application | POWDER PACKING |
| Filler Type | Automatic / Manual |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
| Machine Type | Automatic, Semi-Automatic |
| Brand | KOPACK |
| Dimension | 1000 mm x 1600 mm 1900 mm |
| Packing Length | 70 mm & 200 mm |
| Packing material | All type of laminated |
| Packing range | 1 gm to 250 gm |
| Power motor | 0. 5 to 1. 0 hp |
| Production output | Up to 60 packets/minute |
| Weight | 1000 kg |
| Width | 30 mm & 40 mm |
₹ 290000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Pouch Length | 6 - 8 inches |
| Weight | 300kg |
| Brand | Kopack |
| Material | MS SS |
| Model No. | Auto |
Minimum order quantity: 1 Piece
| Pouch Capacity | 10-50 grams, 400-600 grams, >1000 grams |
| Capacity (pouch per hour) | 500-1000, 2000-3000 |
| Machine Power | 3-4 HP, 4-5 HP |
| Pouch Length | 2, 4, 10 |
₹ 435000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Electrical Supply | Single Phase |
| Speed | 60 pouch per minutes |
| Frequency | 60Hz |
| Sealing Type | Three Side Seal |
| Country of Origin | Made in India |
| Power | 2HP |
| Driven Type | Electric |
₹ 135000 / Piece Get Latest Price
| Capacity | 2000 pouch per hour |
| Speed | 500 pouch/hour |
| Type Of Sealing | Centre Sealing |
| Driven Type | Electric |
| Voltage | 230 |
| Automation Grade | Automatic |
| Machine Power | 2 HP |
Minimum order quantity: 5 Piece
The fully pneumatic liquid filler with block pump For paste filler
Applicable For:- Clarified Butter/Ghee, Grease, Honey, Cream
(Any Product in Cream Form), Lotion, Ginger Garlic Paste (Any Kind of Paste)
Best For:- Any Kind of Thick Paste
Speed:- 25–40 Pouches/min.(Accord to Product)
₹ 135000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Material | SS |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Filing Type | Cup Filler |
| Sealing Type | center |
| Usage/Application | Powder |
| Pouch Length | 4 - 6 inches |
| Main Motor | 1Hp |
| Voltage | 230V |
| Speed | 30 Pouch Per Mint |
| Machine Power | 1-2 HP |
| Maximum Film Width | 60mm |
| Packaging Application | Auto Puch |
| Minimum Order Quantity | 1 |
| Model Name/Number | KOPACK AUTO 01 |
| Brand | KOPACK |
Known for its reliability and top-notch quality, Kopack automatic packaging machines manufacture an array of packing pouches for food products like Namkeen, Coffee, Spices-Masala, Tea and other products akin to powder form. This Pouch Packing Machine yields 2 to 200 grams of 30 to 80 pouches in a minute, thereby ensuring scores of production in a day. Use of this packaging machine is manifold in nature; hence, it can be utilized as Namkeen Packing Machine as well as Spice Powder Packaging Machine. Manifesting on volumetric cup filling system, one can also employ this machine for Granule Packaging of Daal, Pulses, and other forms of Lentils.
The machines are scientifically adept with continuous sealing mechanism leaving no room for any kind of leakage. Moreover, it follows 3/4th sided Seal and Center Seal mechanism to accomplish the process. Weighing 500 kilograms, the machine's outer body is electrostatically powder coated to make it tougher and conventional for use. It is safe and provides zero factual errors, hence, can be employed for tea, coffee, and Namkeen Packaging.
₹ 265000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Model Name/Number | 118F |
| Packaging Material | Laminated Film |
| Driven Type | Pneumatic |
| Usage/Application | Liquid |
| Pouch Length | 4 |
| Electrical Supply | Single Phase |
| Weight | 200kg |
| Speed | Varies with The Nature of Product & Filling Range |
| Filing Type | Pneumatic |
| Voltage | 230v |
| Pouch Capacity | upto 500ml, 200-400 grams |
| Brand | Kopack |
| Machine Power | 0-1 HP |
| Material | Stainless Steel |
| Sealing Type | Three Side Seal, Center Sealing |
₹ 255000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Filling Material | Powder |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220V |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Frequency | 50Hz |
₹ 145000 / Piece Get Latest Price
| Capacity | 500 Bags/Hour |
| Automation Grade | Automatic |
| Power | 3 HP |
| Usage/Application | Industrial |
| Voltage | 220V |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Material | MS |
| Phase | 3 Phase |
₹ 270000 / Piece Get Latest Price
| Capacity | 40 BPH |
| Automation Grade | Semi Automatic |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Driven Type | Electric |
| Power | 230 W |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Application | Industrial |
₹ 135000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Machine Power | 1-2 HP |
| Driven Type | Mechanical, Pneumatic |
| Sealing Type | Canter |
| Usage/Application | Powder |
| Film Roll Size | 30mm to 300mm |
| Pouch Length | 2"-4", 4"-6" |
| Height | 1800mm |
| Voltage | 230V |
| Main Motor | 1Hp |
| Filing Type | Cup Filler |
| Feeding Head | One |
| Brand | KOPACK |
| Electrical Supply | 1Ph |
| Power Source | 1ph |
| Production Speed | 3000 Pouch Per Hour |
| Speed | 20/30 Pouch/per mint |
| Phase | 1Ph |
| Pouch Width | 300mm |
| Power | 230V |
| Packaging Range | 2g to 200g |
| Minimum Order Quantity | 1 |
Minimum order quantity: 1 Piece
To serve the variegated demands of our precious clients, we are engaged in premium quality array of KOPACK High Speed FFS Machine. This FFS machine is utilized for packaging granules and powder. To meet ever-evolving requirements of our respected clients, we make available this FFS machine in several models and technical specifications. Provided FFS machine is suitable for sealing 200-350 pouches/min.
Features:
• Long service life
• Robust design
• Hassle free functionality
Specification:
Model No KP-097 KP-099 KP-099A
Sealing Type Four Side/Three Side Four Side/Three Side Four Side/Three Side
To Pack Paste & Liquid Granules & Powder Granules & Powder
Packaging Range 10gm-250gm 0.5gm-20gm 0.5gm-20gm
Filling Type Volumetric Auger Filler Volumetric Cup Filler Volumetric Cup Filler
Speed 30-60 Pouches/min (Depending on the filling volume) 60-65 Pouches/min (Depending on the filling Volume) 200-350 Pouches/min (Depending on the filling Volume)
Packing Material Heat Sealable Laminate Heat Sealable Laminate Heat Sealable Laminate
Power Motor:0.25HP/0.5HP,Supply:230V (Single phase), Heating Load:2kw Motor:0.25HP/0.5HP, Supply:230V(Single phase) Heating Load:2Kw Motor:0.25HP/0.5HP, Supply:230V (Single phase) Heating Load:2.5kW
Accuracy 1% 1% 1%
Dimension(LxWxH) 1000mmx1000mmx3000mm 900mmx650mmx2000mm 900mmx650mmx2300mm
Weight 450kg(Approx) 350kg(Approx) 450kg (Approx)
₹ 185000 / Piece Get Latest Price
| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 5Machine |
| Filing Type | Liquid Pouch Machine |
| Brand | KOPACK |
| Packaging Type | Woodan Box |
| Model Name/Number | KPLP1000 |
| Voltage | 220V |
| Applicable Industry | Food |
| Power | 1Ph |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Driven Type | Pneumatic |
| Weight | 300kg |
| Filing Type | Paste Filler |
| Brand | Kopack |
| Size/Dimension | 3.5 x 3.5 x 6.5 Ft (L x W x H) (Approx.) |
| Power | 3 Kw 230v / Ac / Single Phase |
| Type of Sealing | Center Seal (By Pneumatic) / 3 Side Seal |
| Speed | Varies with the nature of product & Filling range |
₹ 185000 / Piece Get Latest Price
| Application | Pouch Filling |
| Type Of Sealing | 3 Side Sealing |
| Filling Material | Powder |
| Power Consumption | 230 W |
| Driven Type | Electric |
| Voltage | 420V |
| Automation Grade | Automatic |
| Pouch Capacity | 300grams |
| Machine Power | 2HP |
| Pouch Length | 3 m |
| Material | MS |
| Brand | Kopack Enterprises |
| Country of Origin | Made in India |
| Frequency | 50Hz |
₹ 135000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 Pouch/Hour |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Country of Origin | Made in India |
| Power | 230 W |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Application | Industrial |
₹ 515000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Driven Type | electri /automatic |
| Packaging Type | Center Seal (By Pneumatic) / # Side Seal |
| Automation Grade | Semi Automatic |
| Model Name/Number | 118E |
| Packaging Material | All Kinds of Granule Products Like KurKure Puffs, Potato,chips ETC |
| Electrical Supply | Single Phase |
| Speed | Varies With The Nature Of Product & Filling Machine= |
| Voltage | 230v |
| Pouch Capacity | upto 1000gm, 200-400 grams |
| Machine Power | 0-1 HP |
| Brand | KOPACK |
| Power Source | Electric |
| Phase | 3 Phase |
| Machine Weight | 500kg |
| Sealing Type | Center Sealing, Three Side Seal |
| Machine Dimension | 3.5x 3.5x 11.5 Ft (L XW X H)( Approx.) |
₹ 280000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Type | Center Seal ( By Pneumatic ) / 3 Side Seal |
| Model Name/Number | 118F |
| Packaging Material | Powder Grains Frymes |
| Electrical Supply | Single Phase |
| Speed | Varies with the nature of product & Filling range |
| Pouch Capacity | 10gm to 1 kg |
| Machine Power | 0-1 HP |
| Brand | KOPACK |
| Machine Weight | 350kg (Approx. ) |
| Phase | 1.5 - 2kw 230V / AC / Single Phase |
| Sealing Type | Three Side Seal, Center Sealing |
₹ 288000 / Unit Get Latest Price
| Capacity | 500 Pouch/Hour |
| Packaging Material | plastic |
| Sealing Type | Center Sealing, Three Side Seal |
| Machine Type | Automatic |
| Pouch Length | 2"-4" |
| Model Name/Number | KOPACK AUTO P01 |
| Electrical Supply | Three Phase, Single Phase |
| Speed | 75pouch/per/mint |
| Weight | 200kg |
| Voltage | 230V |
| Pouch Capacity | 10-50 grams, 400-600 grams, 50-200 grams, 200-400 grams |
| Machine Power | 1-2 HP, 0-1 HP |
| Dimension | 800mmX900mmX2500mm |
| Automation Grade | Automatic |
| Brand | Kopack |
| Material | SS/MS |
| Machine Weight | 250kg |
| Phase | 1ph |
| Condition | New |
Minimum order quantity: 1 Unit
₹ 385000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Model Name/Number | kopack |
| Packaging Material | plastic |
| Electrical Supply | Single Phase |
| Sealing Type | Center Sealing |
| Pouch Length | 4"-6", 6"-8" |
| Weight | 300kg |
| Filing Type | Automatic |
| Pouch Capacity | 50-200 grams |
| Machine Power | 1-2 HP |
| Voltage | 220 V,AC,50 Hz |
| Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
| Compressed Air | 6 CFM 6 Bar |
| Machine Control | PLC |
| Additional Attachments | Batch Cutting Device,Pneumatic Coding Device,Nitrogen Flushing Device |
| Packaging Range | Up to 250 Gm |
| Main Motor | 1/2 H.P |
| Packing Film | Any heat Sealable Laminate |
Minimum order quantity: 1 Piece
The KOPACK- is a fully automatic Two-head weighing and packaging machine. The machine can be used for packing dry fruits, seeds, spices, vegetables, and other products in powdered form. Also employed as dry fruit packing machine, it can wrap the product in 100 grams to 1 kilogram of pouches and sachets. It seals the product centrally with maximum film roll width of 700 millimeters. It is manufactured on the clutch-brake film draw mechanism aligned with quick AC speed control unit.
It can be utilized as seeds packing machine, which can produce 40 to 400 packets in a minute depending upon the product category. It houses heat sealable laminated film roll to pack the products and maintain the freshness. It is a 1 HP Crompton made, three phase servo motor. The machine is powder coated and withstands immediate choke and moisture. The machine can also be consumed for weighing and packing different kinds of Vegetables, keeping the packaging ordeals at bay.
Kopack Enterprises is an eminent name in the packaging industry for our machines are of par excellence. The machines are manufactured to provide a wide array of applications for different industries. Hence, we aim to cater to the crucial needs of packaging through versatile weighing and packaging machines.
₹ 385000 / Piece Get Latest Price
| No. of Filling Head | Single Head |
| Capacity | 15 pack/min |
| Automation Grade | Automatic |
| Machine Speed | Depend on Nature Of Product & Filling Range |
| Machine Weight | 500 kg. (Approx.) |
| Packaging Material | LaLaminated Film, Plastic |
| Voltage | 440 |
| Driven Type | Electric |
| Size/Dimension | 3.5 X 3.5 X 9 Ft (L X W X H) (Approx.) |
| Usage/Application | Milk Powder, Spices, Herb, Coffee, Cosmetic Powders, Chemicals, Pharmaceuticals, Etc. (SUITABLE FOR |
| Phase | Single Phase |
| Power | 3KW |
| Sealing Type | 3 Side Seal |
| Accuracy | +/- 0.5 - 1.5 % Depends on Nature of Product |
₹ 165000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Power | 1Ph |
| Material | SS |
| Filing Type | Cup Filler |
| Sealing Type | Side Seal/ Centar Seal |
| Packaging Material | Pouch |
| Usage/Application | Liquid |
| Applicable Industry | Food |
| Pouch Capacity | 10-50 grams |
| Voltage | 220v |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Kopck |
| Suitable to Pack | wooden Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Filling Range | 2g to 5Kg |
| Capacity | 2g to 5Kg |
| Automation Grade | Semi-Automatic |
| Filling Material | Granule,Seeds |
| Weight | 100Kg |
| Brand | KOPACK |
| Hopper Capacity | 25Kg/50kg |
| Material | SS304 |
| Number Of Heads | 1/2/3/4 |
| Number Of Cups | 1/2/3/4 |
| Voltage | 230V |
| Machine Dimensions | 900mm X 650mm X 1500mm |
| Changeover Time | 2/3 Sec |
| Fill Accuracy | +- 1 To 2g |
| Controller | HMI/PLC |
| User Friendly Operation | Yes |
| Integration Accessories | Foot Switch |
| Applications | Granule, seeds, grocery, Powder |
| I Deal In | New Only |
| Filling Speed | 15no/per min |
Minimum order quantity: 1 Piece
| Brand | Kopack |
| Automation Grade | Semi Automatic |
| Filling Range | 50 g to 1 kg |
| Method | Weighing |
| Product | Dry Fruits |
| Drivers | Electro vibrator Specification Machine Speed (UPTO) 15 to 45 Pouches / Min. Packaging Range 20g to 5000g. Accuracy +- 0.25% Sealing Type Centre Seal. Control System PLC / Controller. Power Supply 220V 50Hz . 415V 50Hz 3Ph Compressor Air Required.6CFM@ 6Bar Film Real Core dia 75mm & Real dia 30mm max. Packing Material Heat sealable laminate Paper Pulling Mechanism Belt Draw of System. Film Width Max in mm 600 Pouch Size - W X L |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Material | Pouch |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Electrical Supply | Three Phase |
| Frequency | 50Hz |
| Phase | Single |
| Material | MS |
| Country of Origin | Made in India |
| Power | 3 HP |
₹ 250000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Material | Pouch |
| Brand | Kopack Enterprises |
| Voltage | 220V |
| Frequency | 60Hz |
| Phase | 3 Phase |
| Material | MS |
| Country of Origin | Made in India |
| Power | 12 HP |
₹ 135000 / Piece Get Latest Price
| Capacity | 1500 pouch/hours |
| Power Consumption | 1.5 Kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 480000 / Piece Get Latest Price
| No. of Filling Head | Single Head |
| Automation Grade | Automatic |
| Capacity | 20 pack/min |
| Size | 6.5 X 4.5 X 9-10Ft (L X W X H) |
| Packaging Material | Paper, Plastic |
| Voltage | 440v |
| Phase | 3 phase |
| Power | 3-4KW |
| Sealing Type | Center Sealing |
| Brand | KOPACK |
Being a client centric entity, we are active in manufacturing and supplying an excellent range of Jeera Pouch Packing Machine. The offered range provides packaging solutions for a wide range of jeera-based products. It is highly demanded for its unmatched performance, longer working life and robust construction. Jeera Pouch Packing Machine is available in various technical specifications at reasonable prices.
Features:
₹ 210000 / Piece Get Latest Price
| Capacity | 10 packets/min |
| Voltage | 230v |
| Filling Material | Granules |
| Automation Grade | Automatic |
| Packaging Material | Laminated Film |
| Speed | 04 - 09 Pouches Per Min (Accord to Product) |
| Phase | Single Phase |
| Weight | 400kg. (Approx.) |
| Driven Type | Electric |
| Brand | KOPACK |
₹ 1650000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | KOPACK |
| Machine Weight | 550 kg |
| Pouch Capacity | 35 to 65 Pouches / min |
₹ 235000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Speed | 500 pouch/hour |
| Driven Type | Electric |
| Fill Size | Up to 1000ml |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Power | 1 Kw |
| Filing Material | Liquid Filler |
| Weight | 80 Kg |
| Suitable For | All Type Liquid |
Suitable for Packaging-
Powder : Ground Spices , Herbs , Ground Coffee , Cosmetic Powders , Chemical , Pharmaceuticals , Detergent Etc. (Suitable For Grounded Powder Only )
Fryums : Chips ,Kurkure , Namkeen ,Snacks , Rice Frymes , Masala Rings , Masala Penne , Pasta Frymes , Namkeen Fryums , Pop Corn Etc.
Granule : Nuts, Sand, Rice, Coffee, Pulses, Grains, Fertilizer , Raw Spices Tea , Green Tea , Blended Tea , Etc.
Additional Information:
Sagar Sureshchandra Pathak (CEO)
Kopack Enterprises
Plot No. 17, Asc-17, Kopack Enterprises, Veer Sawarkar Road
Nashik - 422010, Maharashtra, India